ST
ST
93%
IV Rank
54.1%
Implied Volatility
Politician Trades in ST
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| May 01, 2026 | Gil Cisneros | D | Purchase | $1K-$15K |
| Oct 27, 2025 | Michael T. McCaul | R | Sale | $15K-$50K |
| Oct 10, 2025 | Michael T. McCaul | R | Purchase | $15K-$50K |
| Aug 22, 2025 | Michael T. McCaul | R | Sale | $15K-$50K |
| Aug 05, 2025 | Ro Khanna | D | Sale | $1K-$15K |
| Aug 04, 2025 | Ro Khanna | D | Sale | $1K-$15K |
| Aug 01, 2025 | Ro Khanna | D | Sale | $1K-$15K |
| Jul 09, 2025 | Ro Khanna | D | Sale | $1K-$15K |
| Jun 27, 2025 | Michael T. McCaul | R | Sale | $50K-$100K |
| Jun 26, 2025 | Ro Khanna | D | Sale | $15K-$50K |
Track ST with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for ST and your entire portfolio.