house, TX
August Lee Pfluger
Bullish
11
Total Trades
6
Purchases
3
Sales
$171,000
Est. Net Bought
Recent Trades
| Date | Symbol | Type | Amount Range | Filed |
|---|---|---|---|---|
| Mar 13, 2026 | VNOM | Purchase | $15K-$50K | Apr 15, 2026 |
| Mar 13, 2026 | KRP | Purchase | $15K-$50K | Apr 15, 2026 |
| Mar 13, 2026 | EPD | Purchase | $15K-$50K | Apr 15, 2026 |
| Mar 13, 2026 | DMLP | Purchase | $15K-$50K | Apr 15, 2026 |
| Mar 13, 2026 | BRK.B | Purchase | $15K-$50K | Apr 15, 2026 |
| Mar 13, 2026 | UHALB | Purchase | $15K-$50K | Apr 15, 2026 |
| Feb 10, 2026 | WBD | Sale | $1K-$15K | Mar 19, 2026 |
| Jan 13, 2026 | SIRI | Sale | $1K-$15K | Feb 11, 2026 |
| Jan 12, 2026 | FNF | Sale | $1K-$15K | Feb 11, 2026 |
| Dec 16, 2025 | LLYVK | Exchange | $1K-$15K | Jan 20, 2026 |
| Dec 16, 2025 | FWONK | Exchange | $1K-$15K | Jan 20, 2026 |
Track August Lee Pfluger's trades automatically
Get email alerts when August Lee Pfluger discloses new stock trades. Follow any politician in Congress.