house, NY
Chris Jacobs
R
Bullish
22
Total Trades
12
Purchases
10
Sales
$65,000
Est. Net Bought
Recent Trades
| Date | Symbol | Type | Amount Range | Filed |
|---|---|---|---|---|
| Dec 12, 2022 | AROC | Purchase | $1K-$15K | Jan 20, 2023 |
| Dec 12, 2022 | PCVX | Sale | $1K-$15K | Jan 20, 2023 |
| Dec 12, 2022 | CTRA | Sale | $1K-$15K | Jan 20, 2023 |
| Dec 12, 2022 | CHRD | Purchase | $1K-$15K | Jan 20, 2023 |
| Dec 12, 2022 | PR | Purchase | $1K-$15K | Jan 20, 2023 |
| Nov 08, 2022 | PCVX | Purchase | $1K-$15K | Dec 12, 2022 |
| Jul 18, 2022 | AR | Sale | $1K-$15K | Sep 09, 2022 |
| Jul 18, 2022 | ASB | Sale | $1K-$15K | Sep 09, 2022 |
| Jul 18, 2022 | SM | Sale | $1K-$15K | Sep 09, 2022 |
| Jul 18, 2022 | VTRS | Sale | $1K-$15K | Sep 09, 2022 |
| Jun 21, 2022 | CTRA | Purchase | $15K-$50K | Jul 28, 2022 |
| Jun 21, 2022 | FNB | Purchase | $15K-$50K | Jul 28, 2022 |
| Jun 21, 2022 | VTRS | Purchase | $1K-$15K | Jul 28, 2022 |
| Jun 16, 2022 | ACAD | Sale | $1K-$15K | Jul 28, 2022 |
| Jun 16, 2022 | KOS | Sale | $15K-$50K | Jul 28, 2022 |
| Jun 16, 2022 | ASB | Purchase | $1K-$15K | Jul 28, 2022 |
| Jun 16, 2022 | EXPE | Sale | $1K-$15K | Jul 28, 2022 |
| Jun 16, 2022 | VTRS | Purchase | $15K-$50K | Jul 28, 2022 |
| Apr 11, 2022 | AR | Purchase | $1K-$15K | May 19, 2022 |
| Apr 11, 2022 | KOS | Purchase | $1K-$15K | May 19, 2022 |
Showing 20 of 22 trades. Sign up to see full history.
Track Chris Jacobs's trades automatically
Get email alerts when Chris Jacobs discloses new stock trades. Follow any politician in Congress.