house, MN
Kelly Louise Morrison
Bearish
10
Total Trades
1
Purchases
5
Sales
$32,000
Est. Net Sold
Recent Trades
| Date | Symbol | Type | Amount Range | Filed |
|---|---|---|---|---|
| Mar 08, 2026 | MICC | Sale | $1K-$15K | Mar 10, 2026 |
| Mar 08, 2026 | MICC | Sale | $1K-$15K | Mar 10, 2026 |
| Mar 08, 2026 | AJG | Sale | $1K-$15K | Mar 10, 2026 |
| Mar 08, 2026 | AJG | Sale | $1K-$15K | Mar 10, 2026 |
| Mar 08, 2026 | AJG | Sale | $15K-$50K | Mar 10, 2026 |
| Jan 29, 2026 | AMI | Purchase | $15K-$50K | Feb 12, 2026 |
| Dec 10, 2025 | ASHGY | Exchange | $1K-$15K | Jan 20, 2026 |
| Dec 10, 2025 | ASHGY | Exchange | $1K-$15K | Jan 20, 2026 |
| Dec 10, 2025 | ASHGY | Exchange | $15K-$50K | Jan 20, 2026 |
| Dec 10, 2025 | ASHGY | Exchange | $15K-$50K | Jan 20, 2026 |
Track Kelly Louise Morrison's trades automatically
Get email alerts when Kelly Louise Morrison discloses new stock trades. Follow any politician in Congress.