ThetaPal ThetaPal

house, MN

Kelly Morrison

D
Bearish

46

Total Trades

1

Purchases

45

Sales

$715,000

Est. Net Sold

Recent Trades

Date Symbol Type Amount Range Filed
Mar 08, 2026 AJG Sale $15K-$50K Mar 10, 2026
Mar 08, 2026 AJG Sale $1K-$15K Mar 10, 2026
Mar 08, 2026 AJG Sale $1K-$15K Mar 10, 2026
Mar 08, 2026 AJG Sale $1K-$15K Mar 10, 2026
Mar 08, 2026 AJG Sale $15K-$50K Mar 10, 2026
Aug 19, 2025 ACN Sale $1K-$15K Sep 11, 2025
Aug 19, 2025 ACN Sale $15K-$50K Sep 11, 2025
Aug 19, 2025 ACN Sale $1K-$15K Sep 11, 2025
Aug 19, 2025 ACN Sale $1K-$15K Sep 11, 2025
Aug 19, 2025 ACN Sale $15K-$50K Sep 11, 2025
Aug 19, 2025 JNJ Sale $1K-$15K Sep 11, 2025
Aug 19, 2025 VZ Sale $1K-$15K Sep 11, 2025
Aug 19, 2025 TMO Sale $1K-$15K Sep 11, 2025
Aug 19, 2025 TMO Sale $15K-$50K Sep 11, 2025
Aug 19, 2025 TMO Sale $15K-$50K Sep 11, 2025
Aug 19, 2025 TMO Sale $1K-$15K Sep 11, 2025
Jun 04, 2025 HLI Sale $1K-$15K Jun 18, 2025
Jun 04, 2025 NKE Sale $1K-$15K Jun 18, 2025
Jun 04, 2025 NKE Sale $1K-$15K Jun 18, 2025
Jun 04, 2025 RMD Sale $1K-$15K Jun 18, 2025

Showing 20 of 46 trades. Sign up to see full history.

Track Kelly Morrison's trades automatically

Get email alerts when Kelly Morrison discloses new stock trades. Follow any politician in Congress.