Retail Trade / Retail – Grocery Stores
Albertsons Companies, Inc.
ACI
$13.33
-$0.39 (-2.84%)
Price as of Nov 3, 2026 20:22 UTC
8.3 B
Market Cap (Mid Cap)
64%
IV Rank
43.4%
Implied Volatility
Technical Signals
as of Oct 30
Mixed
3 of 7
Trend
- Above 20-day average $13.01
- Above 50-day average $12.78
- Above 200-day average $14.70 · -11.0%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) 7d ago
Volume
- Below-average volume 0.8x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.25
Bullish skew
Implied Volatility
43.4%
1% percentile
IV vs Realized
Options rich
30d HV 35.3%
Options Heat Map
Delta-risk grid for ACI options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
4 buys
28 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Sep 08, 2026 | WHITMAN MARGARET C | Grant | 733,114 | $0 | +13.0% | |
| Sep 08, 2026 | Moriarty Thomas M | Grant | 164,745 | $0 | +13.0% | |
| Sep 01, 2026 | Larson Robert Bruce | Grant | 40,128 | $0 | +10.1% | |
| Aug 07, 2026 | Moriarty Thomas M | Grant | 1,573 | $0 | +14.2% | |
| Aug 07, 2026 | DHANDA ANUJ | Grant | 327 | $0 | +14.2% | |
| Aug 07, 2026 | DHANDA ANUJ | Grant | 627 | $0 | +14.2% | |
| Aug 07, 2026 | DHANDA ANUJ | Grant | 1,267 | $0 | +14.2% | |
| Aug 07, 2026 | DHANDA ANUJ | Grant | 1,781 | $0 | +14.2% | |
| Aug 07, 2026 | Bruno Frank W | Grant | 154 | $0 | +14.2% | |
| Aug 07, 2026 | Pinkham Allison Suzanne | Grant | 1,223 | $0 | +14.2% |
Politician Trades in ACI
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Sep 23, 2026 | Ro Khanna | D | Sale | $1K-$15K | — |
| Sep 23, 2026 | Ro Khanna | D | Sale | $1K-$15K | — |
| Sep 22, 2026 | Ro Khanna | D | Sale | $1K-$15K | — |
| Sep 22, 2026 | Ro Khanna | D | Sale | $1K-$15K | — |
| Sep 21, 2026 | Ro Khanna | D | Sale | $1K-$15K | — |
| Sep 21, 2026 | Ro Khanna | D | Sale | $1K-$15K | — |
| Sep 14, 2026 | Ro Khanna | D | Sale | $1K-$15K | — |
| Sep 14, 2026 | Ro Khanna | D | Sale | $1K-$15K | — |
| Jul 23, 2026 | Ro Khanna | D | Sale | $1K-$15K | — |
| Jul 23, 2026 | Ro Khanna | D | Sale | $15K-$50K | — |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q4 2026 | $0.44 | $0.48 | +10.3% | Beat |
| Dec 31, 2025 | Q3 2026 | $0.68 | $0.72 | +5.2% | Beat |
| Sep 30, 2025 | Q2 2026 | $0.40 | $0.44 | +9.0% | Beat |
| Jun 30, 2025 | Q1 2026 | $0.54 | $0.55 | +2.1% | Beat |
Track ACI with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for ACI and your entire portfolio.