Gran Colombia Gold Corp.
ARIS
$14.68
+$0.25 (+1.73%)
Price as of Nov 3, 2026 13:09 UTC
28%
IV Rank
58.8%
Implied Volatility
Nov 10
Next Earnings
Technical Signals
as of Oct 30
Bearish
1 of 7
Trend
- Above 20-day average $16.55
- Above 50-day average $17.25
- Above 200-day average $19.13 · -24.6%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) Down · 16d ago
Volume
- Elevated volume 1.6x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
2.60
Bearish skew
Implied Volatility
58.8%
0% percentile
IV vs Realized
Options rich
30d HV 58.2%
Options Heat Map
Delta-risk grid for ARIS options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
0 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Apr 13, 2026 | Baker, Ashley | Other | 10,000 | $40,900 | +258.9% | |
| Apr 13, 2026 | Baker, Ashley | Other | 10,000 | $40,900 | +258.9% | |
| Apr 13, 2026 | Baker, Ashley | Other | 10,000 | $283,000 | -48.1% | |
| Mar 18, 2026 | Dachsel, Oliver | Other | 440 | $7,335 | -11.9% | |
| Mar 17, 2026 | Dachsel, Oliver | Other | 1,560 | $29,812 | -23.2% | |
| Feb 17, 2026 | JIMENEZ, ALEJANDRO | Other | 60,152 | $185,870 | +375.1% | |
| Feb 17, 2026 | JIMENEZ, ALEJANDRO | Other | 60,152 | $185,870 | +375.1% | |
| Jan 30, 2026 | Dachsel, Oliver | Other | 16,500 | $403,920 | — | |
| Jan 27, 2026 | De Mark, Pamela | Other | 12,322 | $50,397 | — | |
| Jan 27, 2026 | De Mark, Pamela | Other | 12,322 | $50,397 | — |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 10, 2026 | Q2 2026 | $0.61 | |||
| Aug 05, 2026 | Q2 2026 | $0.60 | |||
| Jun 30, 2026 | Q2 2026 | $0.55 | $0.47 | -15.2% | Miss |
| Mar 31, 2026 | Q1 2026 | $0.64 | $0.60 | -6.6% | Miss |
| Dec 31, 2025 | Q4 2025 | $0.42 | $0.46 | +10.0% | Beat |
| Sep 30, 2025 | Q3 2025 | $0.29 | $0.36 | +26.1% | Beat |
| Jun 30, 2025 | Q2 2025 | $0.33 | $0.27 | -17.3% | Miss |
| Mar 31, 2025 | Q1 2025 | $0.17 | $0.16 | -6.4% | Miss |
Track ARIS with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for ARIS and your entire portfolio.