ThetaPal ThetaPal

Gran Colombia Gold Corp.

ARIS

$16.60

-$0.03 (-0.18%)

Aug 05

Next Earnings

Insider Trades

0 buys 0 sells
Date Insider Title Type Shares Value
Apr 13, 2026 Baker, Ashley Other 10,000 $40,900
Apr 13, 2026 Baker, Ashley Other 10,000 $40,900
Apr 13, 2026 Baker, Ashley Other 10,000 $283,000
Mar 18, 2026 Dachsel, Oliver Other 440 $7,335
Mar 17, 2026 Dachsel, Oliver Other 1,560 $29,812
Feb 17, 2026 JIMENEZ, ALEJANDRO Other 60,152 $185,870
Feb 17, 2026 JIMENEZ, ALEJANDRO Other 60,152 $185,870
Jan 30, 2026 Dachsel, Oliver Other 16,500 $403,920
Jan 27, 2026 De Mark, Pamela Other 12,322 $50,397
Jan 27, 2026 De Mark, Pamela Other 12,322 $50,397

Earnings History

Date Quarter EPS Est. EPS Actual Surprise Result
Mar 31, 2026 Q1 2026 $0.64 $0.60 -6.6% Miss
Dec 31, 2025 Q4 2025 $0.42 $0.46 +10.0% Beat
Sep 30, 2025 Q3 2025 $0.29 $0.36 +26.1% Beat
Jun 30, 2025 Q2 2025 $0.33 $0.27 -17.3% Miss
Mar 31, 2025 Q1 2025 $0.17 $0.16 -6.4% Miss

Track ARIS with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for ARIS and your entire portfolio.