ThetaPal ThetaPal

Financial / Closed-End Fund - Equity

BlackRock Energy & Resources Trust

BGR

$17.10

-$0.16 (-0.90%)

Price as of Aug 25, 2026 17:40 UTC

Sep 02

Next Earnings

Price & Trend

Daily candles with EMA 20, SMA 50. Drag to zoom.

Options Heat Map

Delta-risk grid for BGR options across strikes and expirations. Hover any cell for full Greeks.

Loading option chain data...

Insider Trades

4 buys 0 sells
Date Insider Title Type Shares Value
Feb 10, 2026 Minar Stephen Thomas Buy 1,900 $28,329
Feb 10, 2026 Minar Stephen Thomas Buy 1,300 $19,383
Feb 10, 2026 Minar Stephen Thomas Buy 270 $4,031
Feb 10, 2026 Minar Stephen Thomas Buy 850 $12,665
Feb 10, 2026 Minar Stephen Thomas Other 1,900 $28,329
Feb 10, 2026 Minar Stephen Thomas Other 1,300 $19,383
Feb 10, 2026 Minar Stephen Thomas Other 270 $4,031
Feb 10, 2026 Minar Stephen Thomas Other 850 $12,665
Jan 30, 2026 McClements Kyle Exercise 509 $0
Jan 30, 2026 McClements Kyle Exercise 807 $0

Track BGR with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for BGR and your entire portfolio.