ThetaPal ThetaPal

BlackRock Science & Technology Trust

BST

$49.47

+$0.46 (+0.94%)

Price as of Aug 25, 2026 15:56 UTC

Sep 02

Next Earnings

Price & Trend

Daily candles with EMA 20, SMA 50. Drag to zoom.

Options Heat Map

Delta-risk grid for BST options across strikes and expirations. Hover any cell for full Greeks.

Loading option chain data...

Insider Trades

3 buys 0 sells
Date Insider Title Type Shares Value
Feb 05, 2026 Kim Tony Buy 22,445 $873,111
Feb 05, 2026 Kim Tony Buy 1,200 $46,644
Feb 05, 2026 Kim Tony Other 22,445 $873,111
Feb 05, 2026 Kim Tony Other 1,200 $46,644
Jan 30, 2026 Menge Steven Reid Exercise 221 $0
Jan 30, 2026 Menge Steven Reid Exercise 127 $0
Jan 30, 2026 Menge Steven Reid Exercise 215 $0
Jan 30, 2026 Menge Steven Reid Grant 793 $32,465
Jan 30, 2026 Menge Steven Reid Disposition 564 $23,090
Jan 30, 2026 Menge Steven Reid Exercise 564 $0

Track BST with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for BST and your entire portfolio.