Wholesale Trade / Wholesale – Drugs & Drug Proprietaries
Cencora, Inc.
COR
51 B
Market Cap (Large Cap)
Politician Trades in COR
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Apr 30, 2026 | Michael T. McCaul | R | Sale | $100K-$250K |
| Apr 13, 2026 | Ro Khanna | D | Sale | $15K-$50K |
| Mar 31, 2026 | Jared Moskowitz | D | Purchase | $1K-$15K |
| Mar 30, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Mar 23, 2026 | Jared Moskowitz | D | Purchase | $1K-$15K |
| Mar 23, 2026 | Jared Moskowitz | D | Purchase | $1K-$15K |
| Mar 23, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Oct 27, 2025 | Michael T. McCaul | R | Sale | $15K-$50K |
| Aug 22, 2025 | Michael T. McCaul | R | Sale | $50K-$100K |
| Aug 07, 2025 | Michael T. McCaul | R | Sale | $50K-$100K |
Track COR with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for COR and your entire portfolio.