Agriculture, Forestry, And Fishing / Agricultural Production – Crops
Corteva, Inc.
CTVA
$78.56
-$0.03 (-0.04%)
55 B
Market Cap (Large Cap)
Aug 04
Next Earnings
Insider Trades
0 buys
4 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Apr 30, 2026 | Engel Klaus A | Tax_withholding | 906 | $73,395 | |
| Apr 30, 2026 | Nayyar Nayaki R | Grant | 401 | $32,485 | |
| Apr 30, 2026 | Giesselman Janet Plaut | Grant | 96 | $7,777 | |
| Apr 30, 2026 | Lutz Marcos M | Tax_withholding | 906 | $73,395 | |
| Apr 28, 2026 | Gilson Jean-Marc | Grant | 2,350 | $0 | |
| Apr 28, 2026 | Engel Klaus A | Grant | 2,350 | $0 | |
| Apr 28, 2026 | Grimes Karen H. | Grant | 2,350 | $0 | |
| Apr 28, 2026 | Nayyar Nayaki R | Grant | 2,350 | $0 | |
| Apr 28, 2026 | Giesselman Janet Plaut | Grant | 2,350 | $0 | |
| Apr 28, 2026 | Lutz Marcos M | Grant | 2,350 | $0 |
Politician Trades in CTVA
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Apr 23, 2026 | Gary C. Peters | D | Sale | $15K-$50K |
| Apr 13, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Feb 05, 2026 | Ro Khanna | D | Sale | $15K-$50K |
| Nov 03, 2025 | Ro Khanna | D | Sale | $1K-$15K |
| Apr 23, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
| Mar 12, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
| Feb 25, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
| Jan 22, 2025 | Ro Khanna | D | Sale | $1K-$15K |
| Oct 29, 2024 | Thomas Hawley Tuberville | R | Sale | $1K-$15K |
| Oct 14, 2024 | Ro Khanna | D | Sale | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $1.20 | $1.50 | +25.4% | Beat |
| Dec 31, 2025 | Q4 2025 | $0.22 | $0.22 | -2.1% | Miss |
| Sep 30, 2025 | Q3 2025 | -$0.54 | -$0.23 | +57.6% | Beat |
| Jun 30, 2025 | Q2 2025 | $1.93 | $2.20 | +14.1% | Beat |
Track CTVA with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for CTVA and your entire portfolio.