ThetaPal ThetaPal

IAG

IAG

$14.80

+$0.05 (+0.34%)

Price as of Aug 4, 2026 23:50 UTC

83%

IV Rank

72.3%

Implied Volatility

Aug 05

Next Earnings

Price & Trend

Daily candles with EMA 20, SMA 50. Drag to zoom.

Options Activity & Greeks

Implied volatility, flow, and dealer positioning from the options market.

Put/Call Ratio

0.02

Bullish skew

Implied Volatility

72.3%

1% percentile

IV vs Realized

Options rich

20d HV 60.3%

Options Heat Map

Delta-risk grid for IAG options across strikes and expirations. Hover any cell for full Greeks.

Loading option chain data...

Insider Trades

0 buys 4 sells
Date Insider Title Type Shares Value
Feb 27, 2026 SMITH DAVID STEWART Sell 5,000 $164,000
Feb 27, 2026 SMITH DAVID STEWART Sell 5,000 $163,933
Feb 27, 2026 SMITH DAVID STEWART Sell 6,000 $197,448
Feb 27, 2026 SMITH DAVID STEWART Sell 15,000 $493,500
Feb 27, 2026 SMITH DAVID STEWART Other 5,000 $164,000
Feb 27, 2026 SMITH DAVID STEWART Other 5,000 $163,933
Feb 27, 2026 SMITH DAVID STEWART Other 6,000 $197,448
Feb 27, 2026 SMITH DAVID STEWART Other 15,000 $493,500

Politician Trades in IAG

Date Politician Party Type Amount
May 05, 2026 Brian Babin R Sale $1K-$15K

Earnings History

Date Quarter EPS Est. EPS Actual Surprise Result
Mar 31, 2026 Q1 2026 $0.54 $0.67 +25.2% Beat
Dec 31, 2025 Q4 2025 $0.43 $0.70 +61.2% Beat
Sep 30, 2025 Q3 2025 $0.22 $0.30 +35.0% Beat
Jun 30, 2025 Q2 2025 $0.15 $0.13 -14.8% Miss
Mar 31, 2025 Q1 2025 $0.09 $0.10 +10.0% Beat

Track IAG with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for IAG and your entire portfolio.