ThetaPal ThetaPal

Mining / Mining And Quarrying Nonmetallic Minerals

CENTRUS ENERGY CORP

LEU

$190.32

+$10.41 (+5.88%)

Price as of Aug 25, 2026 18:10 UTC

3.5 B

Market Cap (Mid Cap)

37%

IV Rank

92.3%

Implied Volatility

Nov 03

Next Earnings

Price & Trend

Daily candles with EMA 20, SMA 50. Drag to zoom.

Options Activity & Greeks

Implied volatility, flow, and dealer positioning from the options market.

Put/Call Ratio

1.12

Balanced

Implied Volatility

92.3%

1% percentile

IV vs Realized

Options rich

30d HV 87.2%

Options Heat Map

Delta-risk grid for LEU options across strikes and expirations. Hover any cell for full Greeks.

Loading option chain data...

Insider Trades

0 buys 2 sells
Date Insider Title Type Shares Value
Jun 18, 2026 Madia William J Grant 757 $0
Jun 18, 2026 Jonas Tina W Grant 757 $0
Jun 18, 2026 DONALD KIRKLAND H Grant 757 $0
Jun 18, 2026 Williams Mikel H Grant 757 $0
Jun 18, 2026 Rothrock Ray A. Grant 757 $0
Jun 17, 2026 DAI YANHONG Grant 110 $0
Jun 17, 2026 VEXLER AMIR VADIM Grant 1,712 $0
Jun 17, 2026 TINELLI TODD M Grant 561 $0
Jun 17, 2026 Emery Richard Dingley III Grant 396 $0
Jun 17, 2026 NAGARAJAN NEAL KANTH Grant 449 $0

Earnings History

Date Quarter EPS Est. EPS Actual Surprise Result
Aug 11, 2026 Q2 2026 $0.92
Aug 05, 2026 Q2 2026 $0.85
Aug 03, 2026 Q2 2026 $0.92
Jun 30, 2026 Q2 2026 $0.76 $0.77 +1.4% Beat
Mar 31, 2026 Q1 2026 $0.56 $1.05 +88.4% Beat
Dec 31, 2025 Q4 2025 $1.42 $0.79 -44.4% Miss
Sep 30, 2025 Q3 2025 $0.12 $0.19 +52.1% Beat
Jun 30, 2025 Q2 2025 $0.82 $1.59 +94.8% Beat

Track LEU with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for LEU and your entire portfolio.