Mining / Mining And Quarrying Nonmetallic Minerals
MARTIN MARIETTA MATERIALS INC
MLM
33 B
Market Cap (Large Cap)
Politician Trades in MLM
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Apr 24, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Apr 13, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Apr 09, 2026 | Josh S. Gottheimer | D | Sale | $15K-$50K |
| Mar 30, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Mar 23, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Mar 09, 2026 | Delaney April McClain | D | Purchase | $1K-$15K |
| Feb 23, 2026 | Michael T. McCaul | R | Sale | $15K-$50K |
| Feb 17, 2026 | Michael T. McCaul | R | Sale | $1K-$15K |
| Dec 02, 2025 | Delaney April McClain | D | Purchase | $1K-$15K |
| Nov 03, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
Track MLM with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for MLM and your entire portfolio.