ThetaPal ThetaPal

Mining / Metal Mining

Sigma Lithium Corp

SGML

$9.46

-$0.14 (-1.47%)

Price as of Oct 9, 2026 16:21 UTC

1.4 B

Market Cap (Small Cap)

6%

IV Rank

84.0%

Implied Volatility

Technical Signals as of Oct 7
Bearish
0 of 7

Trend

  • Above 20-day average $9.84
  • Above 50-day average $10.65
  • Above 200-day average $11.65 · -15.3%
  • Moving averages stacked Not aligned

Momentum

  • Golden cross (50/200) Down · 41d ago
  • Momentum cross (20/50) Down · 86d ago

Volume

  • Below-average volume 1.2x avg

Price & Trend

Daily candles with EMA 20, SMA 50. Drag to zoom.

Options Activity & Greeks

Implied volatility, flow, and dealer positioning from the options market.

Put/Call Ratio

10.47

Bearish skew

Implied Volatility

84.0%

0% percentile

IV vs Realized

Options cheap

30d HV 86.9%

Options Heat Map

Delta-risk grid for SGML options across strikes and expirations. Hover any cell for full Greeks.

Loading option chain data...

Insider Trades

0 buys 0 sells
Date Insider Title Type Shares Value Since Trade
Jun 08, 2026 Freire de Paiva, Marcelo Other 5,000 $66,500 -28.1%
Jun 05, 2026 Freire de Paiva, Marcelo Other 5,000 $68,750 -30.5%
Jun 05, 2026 Freire de Paiva, Marcelo Other 10,000 $134,000 -28.7%
May 27, 2026 Freire de Paiva, Marcelo Other 10,000 $145,000 -34.1%
May 26, 2026 Freire de Paiva, Marcelo Other 10,000 $151,500 -36.9%
May 22, 2026 Freire de Paiva, Marcelo Other 5,000 $76,000 -37.1%
May 18, 2026 Freire de Paiva, Marcelo Other 5,000 $73,204 -34.7%
May 18, 2026 Freire de Paiva, Marcelo Other 10,000 $146,000 -34.5%
May 15, 2026 Freire de Paiva, Marcelo Other 10,000 $169,687 -43.7%
May 15, 2026 Freire de Paiva, Marcelo Other 10,000 $168,000 -43.1%

Earnings History

Date Quarter EPS Est. EPS Actual Surprise Result
May 15, 2026 Q1 2026 $0.15
Mar 31, 2026 Q1 2026 $0.10 $0.14 +35.6% Beat
Dec 31, 2025 Q4 2025 -$0.10 -$0.31 -220.1% Miss
Sep 30, 2025 Q3 2025 -$0.13 -$0.14 -6.0% Miss
Jun 30, 2025 Q2 2025 -$0.10 -$0.17 -68.3% Miss
Mar 31, 2025 Q4 2025 -$0.10 -$0.31 -220.1% Miss
Mar 31, 2025 Q1 2025 -$0.01 $0.06 +567.2% Beat

Track SGML with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for SGML and your entire portfolio.