ThetaPal ThetaPal

Mining / Metal Mining

Sigma Lithium Corp

SGML

$12.25

+$0.04 (+0.33%)

Price as of Aug 25, 2026 17:43 UTC

1.4 B

Market Cap (Small Cap)

22%

IV Rank

94.6%

Implied Volatility

Price & Trend

Daily candles with EMA 20, SMA 50. Drag to zoom.

Options Activity & Greeks

Implied volatility, flow, and dealer positioning from the options market.

Put/Call Ratio

0.07

Bullish skew

Implied Volatility

94.6%

0% percentile

IV vs Realized

Options rich

30d HV 63.1%

Options Heat Map

Delta-risk grid for SGML options across strikes and expirations. Hover any cell for full Greeks.

Loading option chain data...

Insider Trades

0 buys 0 sells
Date Insider Title Type Shares Value
Jun 08, 2026 Freire de Paiva, Marcelo Other 5,000 $66,500
Jun 05, 2026 Freire de Paiva, Marcelo Other 5,000 $68,750
Jun 05, 2026 Freire de Paiva, Marcelo Other 10,000 $134,000
May 27, 2026 Freire de Paiva, Marcelo Other 10,000 $145,000
May 26, 2026 Freire de Paiva, Marcelo Other 10,000 $151,500
May 22, 2026 Freire de Paiva, Marcelo Other 5,000 $76,000
May 18, 2026 Freire de Paiva, Marcelo Other 10,000 $146,000
May 18, 2026 Freire de Paiva, Marcelo Other 5,000 $73,204
May 15, 2026 Freire de Paiva, Marcelo Other 10,000 $168,000
May 15, 2026 Freire de Paiva, Marcelo Other 10,000 $169,687

Earnings History

Date Quarter EPS Est. EPS Actual Surprise Result
May 15, 2026 Q1 2026 $0.15
Mar 31, 2026 Q1 2026 $0.10 $0.14 +35.6% Beat
Dec 31, 2025 Q4 2025 -$0.10 -$0.31 -220.1% Miss
Sep 30, 2025 Q3 2025 -$0.13 -$0.14 -6.0% Miss
Jun 30, 2025 Q2 2025 -$0.10 -$0.17 -68.3% Miss
Mar 31, 2025 Q4 2025 -$0.10 -$0.31 -220.1% Miss
Mar 31, 2025 Q1 2025 -$0.01 $0.06 +567.2% Beat

Track SGML with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for SGML and your entire portfolio.