Mining / Crude Petroleum & Natural Gas
Shell plc
SHEL
$92.52
-$0.52 (-0.56%)
Price as of Aug 25, 2026 17:36 UTC
570 B
Market Cap (Mega Cap)
40%
IV Rank
21.4%
Implied Volatility
Oct 30
Next Earnings
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.34
Bullish skew
Implied Volatility
21.4%
0% percentile
IV vs Realized
Options rich
30d HV 20.4%
Options Heat Map
Delta-risk grid for SHEL options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
0 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Dec 22, 2025 | de Haan M. | Other | 22 | $0 | |
| Sep 25, 2025 | de Haan M. | Other | 22 | $0 | |
| Jun 26, 2025 | de Haan M. | Other | 22 | $0 |
Politician Trades in SHEL
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Apr 24, 2026 | Michael T. McCaul | R | Sale | $15K-$50K |
| Apr 23, 2026 | Michael T. McCaul | R | Sale | $1K-$15K |
| Apr 07, 2026 | Michael T. McCaul | R | Sale | $15K-$50K |
| Mar 31, 2026 | Michael T. McCaul | R | Sale | $15K-$50K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Jul 30, 2026 | Q2 2026 | $1.13 | |||
| Jun 30, 2026 | Q2 2026 | $1.60 | $1.76 | +10.1% | Beat |
| Mar 31, 2026 | Q1 2026 | $1.12 | $1.22 | +9.4% | Beat |
| Dec 31, 2025 | Q4 2025 | $0.74 | $0.56 | -24.6% | Miss |
| Sep 30, 2025 | Q3 2025 | $0.86 | $0.93 | +7.6% | Beat |
| Jun 30, 2025 | Q2 2025 | $0.86 | $0.72 | -16.3% | Miss |
| Mar 31, 2025 | Q4 2025 | $0.64 | $0.56 | -11.9% | Miss |
Track SHEL with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for SHEL and your entire portfolio.