Mining / Petroleum Refining
SUNCOR ENERGY INC
SU
$55.52
+$0.19 (+0.34%)
83 B
Market Cap (Large Cap)
30%
IV Rank
32.5%
Implied Volatility
Aug 03
Next Earnings
Insider Trades
0 buys
0 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 01, 2026 | Serra, Curtis Wade | Other | 0 | ||
| Jun 01, 2026 | Serra, Curtis Wade | Other | 0 | ||
| Jun 01, 2026 | Serra, Curtis Wade | Other | 0 | ||
| Jun 01, 2026 | Serra, Curtis Wade | Other | 0 | ||
| Jun 01, 2026 | Serra, Curtis Wade | Other | 0 | ||
| Jun 01, 2026 | Serra, Curtis Wade | Other | 0 | ||
| May 28, 2026 | Suncor Energy Inc. | Other | 194,612 | $0 | |
| May 28, 2026 | Suncor Energy Inc. | Other | 194,612 | $17,190,078 | |
| May 27, 2026 | Suncor Energy Inc. | Other | 193,313 | $0 | |
| May 27, 2026 | Suncor Energy Inc. | Other | 193,313 | $12,439,692 |
Politician Trades in SU
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Apr 21, 2025 | Bruce Eugene Westerman | R | Sale | $1K-$15K |
| Mar 03, 2025 | Bruce Eugene Westerman | R | Purchase | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $1.84 | $1.93 | +4.7% | Beat |
| Dec 31, 2025 | Q4 2025 | $1.04 | $1.10 | +6.3% | Beat |
| Sep 30, 2025 | Q3 2025 | $1.11 | $1.48 | +32.9% | Beat |
| Jun 30, 2025 | Q2 2025 | $0.71 | $0.71 | +0.6% | Beat |
Track SU with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for SU and your entire portfolio.