Mining / Gold & Silver Ores
Trekor Metals Ltd
TGB
$8.89
+$0.59 (+7.10%)
Price as of Oct 9, 2026 19:31 UTC
3.4 B
Market Cap (Mid Cap)
27%
IV Rank
64.5%
Implied Volatility
Nov 04
Next Earnings
Technical Signals
as of Oct 7
Mixed
4 of 7
Trend
- Above 20-day average $8.69
- Above 50-day average $8.43
- Above 200-day average $7.24 · +17.7%
- Moving averages stacked 20 > 50 > 200
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) 45d ago
Volume
- Below-average volume 0.6x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.37
Bullish skew
Implied Volatility
64.5%
0% percentile
IV vs Realized
Options cheap
30d HV 64.9%
Options Heat Map
Delta-risk grid for TGB options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
0 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Jun 07, 2026 | Russell Hallbauer | Other | 10 | $10 | +731.0% | |
| Jun 07, 2026 | Anu Dhir | Other | 6,300 | $100,800,000 | -99.9% | |
| Jun 07, 2026 | Bryce Hamming | Other | 15,000 | $225,000,000 | -99.9% | |
| Jun 07, 2026 | Ken Pickering | Other | 2 | $2 | +731.0% | |
| Jun 07, 2026 | Ron Thiessen | Other | 25,000 | $625,000,000 | -100.0% | |
| Jun 07, 2026 | Rob Rotzinger | Other | 11,800 | $139,240,000 | -99.9% | |
| Jun 07, 2026 | Russell Hallbauer | Other | 6,000 | $420,000,000 | -100.0% | |
| Jun 02, 2026 | Thomas, Trevor | Other | 10,000 | $18,300 | +354.1% | |
| Jun 02, 2026 | Thomas, Trevor | Other | 10,000 | $112,560 | -26.2% | |
| Jun 02, 2026 | Thomas, Trevor | Other | 10,000 | $23,800 | +249.2% |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 04, 2026 | Q2 2026 | $0.10 | |||
| Mar 31, 2026 | Q1 2026 | $0.12 | $0.08 | -34.0% | Miss |
| Dec 31, 2025 | Q4 2025 | $0.12 | $0.11 | -11.7% | Miss |
| Sep 30, 2025 | Q3 2025 | $0.04 | $0.02 | -50.5% | Miss |
| Jun 30, 2025 | Q2 2025 | -$0.04 | -$0.04 | -9.9% | Miss |
| Mar 31, 2025 | Q1 2025 | $0.00 | -$0.02 | Miss |
Track TGB with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for TGB and your entire portfolio.