ThetaPal ThetaPal

Mining / Gold & Silver Ores

Trekor Metals Ltd

TGB

$9.53

+$0.17 (+1.77%)

Price as of Aug 25, 2026 16:40 UTC

3.4 B

Market Cap (Mid Cap)

42%

IV Rank

73.5%

Implied Volatility

Nov 04

Next Earnings

Price & Trend

Daily candles with EMA 20, SMA 50. Drag to zoom.

Options Activity & Greeks

Implied volatility, flow, and dealer positioning from the options market.

Put/Call Ratio

0.34

Bullish skew

Implied Volatility

73.5%

1% percentile

IV vs Realized

Options cheap

30d HV 83.6%

Options Heat Map

Delta-risk grid for TGB options across strikes and expirations. Hover any cell for full Greeks.

Loading option chain data...

Insider Trades

0 buys 0 sells
Date Insider Title Type Shares Value
Jun 07, 2026 Russell Hallbauer Other 6,000 $420,000,000
Jun 07, 2026 Ron Thiessen Other 25,000 $625,000,000
Jun 07, 2026 Ken Pickering Other 2 $2
Jun 07, 2026 Anu Dhir Other 6,300 $100,800,000
Jun 07, 2026 Bryce Hamming Other 15,000 $225,000,000
Jun 07, 2026 Rob Rotzinger Other 11,800 $139,240,000
Jun 07, 2026 Russell Hallbauer Other 10 $10
Jun 02, 2026 Bergot, Brian Lee Other 32,000 $97,920
Jun 02, 2026 Bergot, Brian Lee Other 32,000 $97,920
Jun 02, 2026 Bergot, Brian Lee Other 82,000 $929,880

Earnings History

Date Quarter EPS Est. EPS Actual Surprise Result
Aug 04, 2026 Q2 2026 $0.10
Mar 31, 2026 Q1 2026 $0.12 $0.08 -34.0% Miss
Dec 31, 2025 Q4 2025 $0.12 $0.11 -11.7% Miss
Sep 30, 2025 Q3 2025 $0.04 $0.02 -50.5% Miss
Jun 30, 2025 Q2 2025 -$0.04 -$0.04 -9.9% Miss
Mar 31, 2025 Q1 2025 $0.00 -$0.02 Miss

Track TGB with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for TGB and your entire portfolio.