Mining / Mining And Quarrying Nonmetallic Minerals
ENERGY FUELS INC
UUUU
$15.93
+$1.04 (+6.99%)
Price as of Aug 25, 2026 16:28 UTC
3.7 B
Market Cap (Mid Cap)
3%
IV Rank
73.6%
Implied Volatility
Nov 02
Next Earnings
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.39
Bullish skew
Implied Volatility
73.6%
0% percentile
IV vs Realized
Options cheap
30d HV 75.2%
Options Heat Map
Delta-risk grid for UUUU options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
2 buys
49 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Aug 05, 2026 | Bhappu Ross R. | Tax_withholding | 14,375 | $178,825 | |
| Aug 04, 2026 | Duvenhage Werner | Grant | 10,796 | $0 | |
| Aug 04, 2026 | Duvenhage Werner | Grant | 11,830 | $0 | |
| Jul 08, 2026 | HANSEN BRUCE D | Buy | 4,000 | $50,780 | |
| Jul 07, 2026 | Bhappu Ross R. | Buy | 74,000 | $967,920 | |
| Jun 29, 2026 | Sullivan Scott Edward | Grant | 8,176 | $0 | |
| Jun 29, 2026 | Sullivan Scott Edward | Grant | 9,554 | $0 | |
| Jun 24, 2026 | KAPOSTASY DANIEL | Grant | 3,621 | $0 | |
| Jun 24, 2026 | KAPOSTASY DANIEL | Grant | 3,686 | $0 | |
| Jun 24, 2026 | VAN AKKOOI MICHIEL | Grant | 1,889 | $0 |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 05, 2026 | Q2 2026 | -$0.04 | |||
| Aug 04, 2026 | Q2 2026 | -$0.04 | |||
| Jul 31, 2026 | Q2 2026 | -$0.04 | |||
| Mar 31, 2026 | Q1 2026 | -$0.05 | -$0.04 | +16.0% | Beat |
| Dec 31, 2025 | Q4 2025 | -$0.09 | -$0.08 | +12.9% | Beat |
| Sep 30, 2025 | Q3 2025 | -$0.06 | -$0.07 | -14.4% | Miss |
| Jun 30, 2025 | Q2 2025 | -$0.03 | -$0.10 | -192.4% | Miss |
| Mar 31, 2025 | Q4 2025 | -$0.09 | -$0.08 | +12.9% | Beat |
Track UUUU with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for UUUU and your entire portfolio.