ThetaPal ThetaPal

Mining / Gold & Silver Ores

SOLITARIO RESOURCES CORP.

XPL

$0.81

-$0.01 (-1.63%)

Price as of Aug 25, 2026 16:20 UTC

75 M

Market Cap (Micro Cap)

Oct 27

Next Earnings

Price & Trend

Daily candles with EMA 20, SMA 50. Drag to zoom.

Options Heat Map

Delta-risk grid for XPL options across strikes and expirations. Hover any cell for full Greeks.

Loading option chain data...

Insider Trades

1 buys 0 sells
Date Insider Title Type Shares Value
Dec 02, 2025 Hesketh James KB Grant 160,000 $99,200
Dec 02, 2025 MARONICK JAMES R Grant 365,000 $229,950
Dec 02, 2025 Austin Debbie Mino Grant 160,000 $100,800
Dec 02, 2025 Atzmon Gil Grant 170,000 $107,100
Dec 02, 2025 LABATE JOHN A Grant 165,000 $103,950
Dec 02, 2025 HERALD CHRISTOPHER E Grant 420,000 $264,600
Dec 02, 2025 Hesketh James KB Other 160,000 $99,200
Dec 02, 2025 MARONICK JAMES R Other 365,000 $229,950
Dec 02, 2025 Austin Debbie Mino Other 160,000 $100,800
Dec 02, 2025 Atzmon Gil Other 170,000 $107,100

Earnings History

Date Quarter EPS Est. EPS Actual Surprise Result
Aug 04, 2026 Q2 2026 -$0.01
Mar 31, 2026 Q1 2026 -$0.01 -$0.01 +1.0% Beat
Dec 31, 2025 Q4 2025 -$0.01 $0.00 +100.0% Beat
Sep 30, 2025 Q3 2025 -$0.01 -$0.02 -98.0% Miss
Jun 30, 2025 Q2 2025 -$0.02 -$0.01 +50.5% Beat
Mar 31, 2025 Q4 2025 -$0.01 $0.00 +100.0% Beat
Mar 31, 2025 Q1 2025 -$0.01 -$0.01 +1.0% Beat

Track XPL with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for XPL and your entire portfolio.