DM
house, PA
Dan Meuser
R
Bearish
13
Total Trades
0
Purchases
13
Sales
$153,000
Est. Net Sold
—
Buys Since Purchase
Purchase Performance vs. SPY
No priced purchases yet. Returns populate after the nightly performance sync.
Purchases vs. the same dollars in SPY
Meuser's purchases
Same $ in SPY
Chart appears once purchases in this range are priced.
Recent Trades
| Date | Asset | Owner | Type | Details | Amount Range | Filed | Since Buy | |
|---|---|---|---|---|---|---|---|---|
| May 27, 2026 | NVDA | Self | Sale | — | $1K-$15K | Jul 02, 2026 | — | |
| Mar 25, 2026 | NVDA | Self | Sale | — | $1K-$15K | Apr 21, 2026 | — | |
| Feb 25, 2026 | NVDA | Self | Sale | — | $1K-$15K | Apr 03, 2026 | — | |
| Jan 30, 2026 | NVDA | Self | Sale | — | $1K-$15K | Feb 17, 2026 | — | |
| Jan 14, 2026 | NVDA | Self | Sale | — | $1K-$15K | Feb 17, 2026 | — | |
| Feb 11, 2025 | AMGN | Self | Sale | — | $1K-$15K | Aug 20, 2025 | — | |
| Feb 11, 2025 | MDLZ | Self | Sale | — | $1K-$15K | Aug 20, 2025 | — | |
| Feb 11, 2025 | MDLZ | Self | Sale | — | $1K-$15K | Aug 20, 2025 | — | |
| Feb 11, 2025 | QCOM | Self | Sale | — | $15K-$50K | Aug 20, 2025 | — | |
| Feb 11, 2025 | QCOM | Self | Sale | — | $15K-$50K | Aug 20, 2025 | — | |
| Feb 11, 2025 | APTV | Self | Sale | — | $1K-$15K | Aug 20, 2025 | — | |
| Feb 11, 2025 | APTV | Self | Sale | — | $1K-$15K | Aug 20, 2025 | — | |
| Feb 11, 2025 | AMGN | Self | Sale | — | $1K-$15K | Aug 20, 2025 | — |
"Since Buy" is the stock's move from the close on the reported purchase date (or the strike, for exercised options) to the latest close, refreshed nightly. Option purchases are scored on the underlying stock's move as if shares had been bought that day. Sales are not scored. Hover a detail cell to read the filing's own description of the transaction.
Track Dan Meuser's trades automatically
Get email alerts when Dan Meuser discloses new stock trades. Follow any politician in Congress.