Manufacturing / Biological Products, Except Diagnostic Substances
AMGEN INC
AMGN
$336.13
-$1.47 (-0.44%)
180 B
Market Cap (Large Cap)
52%
IV Rank
27.6%
Implied Volatility
Aug 03
Next Earnings
Insider Trades
0 buys
9 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| May 19, 2026 | Garland Greg C. | Grant | 665 | $0 | |
| May 19, 2026 | Jacks Tyler | Grant | 665 | $0 | |
| May 19, 2026 | Kullman Ellen Jamison | Grant | 665 | $0 | |
| May 19, 2026 | MILES AMY E | Grant | 665 | $0 | |
| May 19, 2026 | HOLLEY CHARLES M | Grant | 665 | $0 | |
| May 19, 2026 | ECKERT ROBERT | Grant | 665 | $0 | |
| May 19, 2026 | Klotman Mary E. | Grant | 665 | $0 | |
| May 19, 2026 | Drake Michael V | Grant | 665 | $0 | |
| May 19, 2026 | Druker Brian | Grant | 665 | $0 | |
| May 19, 2026 | Austin Wanda M | Grant | 665 | $0 |
Politician Trades in AMGN
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Apr 24, 2026 | Ro Khanna | D | Sale | $15K-$50K |
| Apr 17, 2026 | Maria Elvira Salazar | R | Sale | $15K-$50K |
| Apr 07, 2026 | Mark R. Warner | D | Sale | $1K-$15K |
| Apr 06, 2026 | Mark R. Warner | D | Sale | $1K-$15K |
| Mar 30, 2026 | Ro Khanna | D | Sale | $15K-$50K |
| Mar 24, 2026 | Maria Elvira Salazar | R | Purchase | $15K-$50K |
| Feb 26, 2026 | David J. Taylor | R | Sale | $1K-$15K |
| Feb 24, 2026 | Ro Khanna | D | Purchase | $15K-$50K |
| Jan 29, 2026 | David J. Taylor | R | Sale | $1K-$15K |
| Jan 16, 2026 | David J. Taylor | R | Purchase | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $4.85 | $5.15 | +6.1% | Beat |
| Dec 31, 2025 | Q4 2025 | $4.83 | $5.29 | +9.6% | Beat |
| Sep 30, 2025 | Q3 2025 | $5.11 | $5.64 | +10.3% | Beat |
| Jun 30, 2025 | Q2 2025 | $5.39 | $6.02 | +11.6% | Beat |
Track AMGN with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for AMGN and your entire portfolio.