Manufacturing / Biological Products, Except Diagnostic Substances
AMGEN INC
AMGN
$392.50
+$11.15 (+2.94%)
Price as of Aug 4, 2026 21:36 UTC
180 B
Market Cap (Large Cap)
88%
IV Rank
35.5%
Implied Volatility
Nov 02
Next Earnings
Technical Signals
as of Aug 3
Mixed
4 of 7
Trend
- Above 20-day average $372.91
- Above 50-day average $361.56
- Above 200-day average $338.55 · +11.9%
- Moving averages stacked 20 > 50 > 200
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) 28d ago
Volume
- Below-average volume 1.5x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.44
Bullish skew
Implied Volatility
35.5%
1% percentile
IV vs Realized
Options rich
20d HV 23.8%
Options Heat Map
Delta-risk grid for AMGN options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
9 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| May 19, 2026 | Garland Greg C. | Grant | 665 | $0 | |
| May 19, 2026 | Jacks Tyler | Grant | 665 | $0 | |
| May 19, 2026 | Kullman Ellen Jamison | Grant | 665 | $0 | |
| May 19, 2026 | MILES AMY E | Grant | 665 | $0 | |
| May 19, 2026 | HOLLEY CHARLES M | Grant | 665 | $0 | |
| May 19, 2026 | ECKERT ROBERT | Grant | 665 | $0 | |
| May 19, 2026 | Klotman Mary E. | Grant | 665 | $0 | |
| May 19, 2026 | Drake Michael V | Grant | 665 | $0 | |
| May 19, 2026 | Druker Brian | Grant | 665 | $0 | |
| May 19, 2026 | Austin Wanda M | Grant | 665 | $0 |
Politician Trades in AMGN
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Jun 05, 2026 | David J. Taylor | R | Purchase | $1K-$15K |
| Apr 24, 2026 | Ro Khanna | D | Sale | $15K-$50K |
| Apr 17, 2026 | Maria Elvira Salazar | R | Sale | $15K-$50K |
| Apr 07, 2026 | Mark R. Warner | D | Sale | $1K-$15K |
| Apr 06, 2026 | Mark R. Warner | D | Sale | $1K-$15K |
| Mar 30, 2026 | Ro Khanna | D | Sale | $15K-$50K |
| Mar 24, 2026 | Maria Elvira Salazar | R | Purchase | $15K-$50K |
| Feb 26, 2026 | David J. Taylor | R | Sale | $1K-$15K |
| Feb 24, 2026 | Ro Khanna | D | Purchase | $15K-$50K |
| Jan 29, 2026 | David J. Taylor | R | Sale | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 04, 2026 | Q2 2026 | $5.73 | |||
| Aug 03, 2026 | Q2 2026 | $5.72 | |||
| Jul 30, 2026 | Q2 2026 | $5.72 | |||
| Mar 31, 2026 | Q1 2026 | $4.85 | $5.15 | +6.1% | Beat |
| Dec 31, 2025 | Q4 2025 | $4.83 | $5.29 | +9.6% | Beat |
| Sep 30, 2025 | Q3 2025 | $5.11 | $5.64 | +10.3% | Beat |
| Jun 30, 2025 | Q2 2025 | $5.39 | $6.02 | +11.6% | Beat |
Track AMGN with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for AMGN and your entire portfolio.