house, RI
Sheldon Whitehouse
D
Bearish
87
Total Trades
7
Purchases
80
Sales
$2,174,000
Est. Net Sold
Recent Trades
| Date | Symbol | Type | Amount Range | Filed |
|---|---|---|---|---|
| May 08, 2026 | NVDA | Sale | $100K-$250K | Jun 02, 2026 |
| May 08, 2026 | NVDA | Sale | $100K-$250K | Jun 02, 2026 |
| May 08, 2026 | NVDA | Sale | $100K-$250K | Jun 02, 2026 |
| May 08, 2026 | NVDA | Sale | $100K-$250K | Jun 02, 2026 |
| May 08, 2026 | NVDA | Sale | $100K-$250K | Jun 02, 2026 |
| May 08, 2026 | NVDA | Sale | $100K-$250K | Jun 02, 2026 |
| May 07, 2026 | ORCL | Sale | $15K-$50K | Jun 02, 2026 |
| May 07, 2026 | ORCL | Sale | $15K-$50K | Jun 02, 2026 |
| May 07, 2026 | ORCL | Sale | $15K-$50K | Jun 02, 2026 |
| Mar 30, 2026 | PEP | Sale | $1K-$15K | Apr 08, 2026 |
| Feb 23, 2026 | HD | Sale | $1K-$15K | Mar 06, 2026 |
| Feb 23, 2026 | VZ | Sale | $1K-$15K | Mar 06, 2026 |
| Feb 23, 2026 | MA | Sale | $1K-$15K | Mar 06, 2026 |
| Feb 23, 2026 | PEP | Sale | $1K-$15K | Mar 06, 2026 |
| Jan 09, 2026 | HD | Sale | $1K-$15K | Feb 04, 2026 |
| Jan 09, 2026 | HD | Sale | $1K-$15K | Feb 04, 2026 |
| Jan 09, 2026 | NVDA | Sale | $1K-$15K | Feb 04, 2026 |
| Jan 09, 2026 | NVDA | Sale | $1K-$15K | Feb 04, 2026 |
| Jan 09, 2026 | NVDA | Sale | $1K-$15K | Feb 04, 2026 |
| Jan 09, 2026 | MCD | Sale | $15K-$50K | Feb 04, 2026 |
Showing 20 of 87 trades. Sign up to see full history.
Track Sheldon Whitehouse's trades automatically
Get email alerts when Sheldon Whitehouse discloses new stock trades. Follow any politician in Congress.