Retail Trade / Retail – Lumber & Other Building Materials
LOWES COMPANIES INC
LOW
$222.30
+$0.10 (+0.05%)
120 B
Market Cap (Large Cap)
60%
IV Rank
30.2%
Implied Volatility
Aug 19
Next Earnings
Insider Trades
1 buys
16 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 15, 2026 | PRYOR JULIETTE WILLIAMS | Tax_withholding | 9,768 | $2,150,816 | |
| Jun 10, 2026 | Vagell Margrethe R | Other | 455 | $0 | |
| Jun 10, 2026 | Vagell Margrethe R | Gift | 455 | $0 | |
| May 29, 2026 | COCHRAN SANDRA B | Other | 1,003 | $0 | |
| May 29, 2026 | ROGERS BRIAN C | Other | 1,003 | $0 | |
| May 29, 2026 | DREILING RICHARD W | Other | 1,003 | $0 | |
| May 29, 2026 | SCOTT BERTRAM L | Other | 1,003 | $0 | |
| May 29, 2026 | Stone West Mary E | Other | 1,003 | $0 | |
| May 29, 2026 | Alvarez Ralph | Other | 1,003 | $0 | |
| May 29, 2026 | DOUGLAS LAURIE Z | Other | 1,003 | $0 |
Politician Trades in LOW
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Apr 24, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Apr 13, 2026 | Ro Khanna | D | Sale | $15K-$50K |
| Mar 30, 2026 | Ro Khanna | D | Purchase | $15K-$50K |
| Mar 23, 2026 | Ro Khanna | D | Sale | $15K-$50K |
| Mar 10, 2026 | Ro Khanna | D | Purchase | $15K-$50K |
| Feb 24, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Feb 05, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Jan 14, 2026 | John Wright Hickenlooper | D | Sale | $50K-$100K |
| Jan 14, 2026 | John Wright Hickenlooper | D | Sale | $50K-$100K |
| Nov 13, 2025 | Shelley Moore Capito | R | Sale | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q4 2026 | $1.96 | $1.98 | +0.8% | Beat |
| Dec 31, 2025 | Q3 2026 | $3.00 | $3.06 | +2.1% | Beat |
| Sep 30, 2025 | Q2 2026 | $4.29 | $4.33 | +1.0% | Beat |
Track LOW with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for LOW and your entire portfolio.