Retail Trade / Retail – Lumber & Other Building Materials
HOME DEPOT, INC.
HD
$348.52
+$8.22 (+2.42%)
Price as of Aug 4, 2026 23:16 UTC
300 B
Market Cap (Mega Cap)
98%
IV Rank
35.2%
Implied Volatility
Aug 18
Next Earnings
Technical Signals
as of Aug 3
Bearish
2 of 7
Trend
- Above 20-day average $336.43
- Above 50-day average $334.10
- Above 200-day average $351.68 · -3.3%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) 25d ago
Volume
- Below-average volume 0.7x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
1.13
Balanced
Implied Volatility
35.2%
1% percentile
IV vs Realized
Options rich
20d HV 29.0%
Options Heat Map
Delta-risk grid for HD options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
18 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| May 28, 2026 | Rowe Michael F. | Other | 714 | $0 | |
| May 28, 2026 | Rowe Michael F. | Other | 714 | $0 | |
| May 21, 2026 | Sharma Asha | Grant | 191 | $59,932 | |
| May 21, 2026 | Sharma Asha | Grant | 796 | $0 | |
| May 21, 2026 | Santilli Paula | Grant | 191 | $59,932 | |
| May 21, 2026 | Santilli Paula | Grant | 796 | $0 | |
| May 21, 2026 | Linnartz Stephanie | Grant | 191 | $59,932 | |
| May 21, 2026 | Linnartz Stephanie | Grant | 796 | $0 | |
| May 21, 2026 | Brown J Frank | Grant | 287 | $90,055 | |
| May 21, 2026 | Brown J Frank | Grant | 796 | $0 |
Politician Trades in HD
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Jul 20, 2026 | James A. Himes | Sale | $15K-$50K | |
| Jun 18, 2026 | Lloyd Doggett | Purchase | $1K-$15K | |
| Jun 17, 2026 | Jared Moskowitz | D | Purchase | $1K-$15K |
| May 15, 2026 | David J. Taylor | R | Purchase | $1K-$15K |
| May 15, 2026 | David J. Taylor | R | Purchase | $1K-$15K |
| Apr 27, 2026 | David J. Taylor | R | Purchase | $1K-$15K |
| Apr 27, 2026 | David J. Taylor | R | Sale | $1K-$15K |
| Apr 24, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Apr 13, 2026 | Ro Khanna | D | Purchase | $15K-$50K |
| Apr 09, 2026 | Josh S. Gottheimer | D | Sale | $15K-$50K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Jun 30, 2026 | Q1 2027 | $3.51 | $3.43 | -2.2% | Miss |
| May 19, 2026 | Q1 2027 | $3.51 | |||
| Mar 31, 2026 | Q4 2026 | $2.62 | $2.72 | +4.0% | Beat |
| Dec 31, 2025 | Q3 2026 | $3.95 | $3.74 | -5.4% | Miss |
| Sep 30, 2025 | Q2 2026 | $4.85 | $4.68 | -3.6% | Miss |
| Jun 30, 2025 | Q1 2026 | $3.70 | $3.56 | -3.9% | Miss |
Track HD with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for HD and your entire portfolio.