RL
house, WA
Richard Ray Larsen
D41
Total Trades
19
Purchases
22
Sales
$24,000
Est. Net Sold
+5.8%
Buys Since Purchase
Purchase Performance vs. SPY
Purchases
+5.81%
$152,000 → $160,831
Same $ in SPY
+33.21%
$152,000 → $202,485
vs. SPY
-27.40%
purchases minus benchmark
Wins / Losses
11 / 8
19 priced purchases
Purchases vs. the same dollars in SPY
Each purchase buys its disclosed-range midpoint at the close on the purchase date (or the strike for exercised options); the SPY line buys the same dollars of SPY that day. Both lines are percent gain on dollars invested to date, Jul 1, 2021 to Sep 18, 2026.
Recent Trades
| Date | Asset | Owner | Type | Details | Amount Range | Filed | Since Buy | |
|---|---|---|---|---|---|---|---|---|
| Apr 07, 2026 | WAB | Self | Purchase | — | $1K-$15K | Apr 15, 2026 | +9.4% | |
| Apr 07, 2026 | CARR | Self | Purchase | — | $1K-$15K | Apr 15, 2026 | -2.8% | |
| Apr 07, 2026 | CASY | Self | Purchase | — | $1K-$15K | Apr 15, 2026 | -19.5% | |
| Apr 07, 2026 | PAYX | Self | Sale | — | $1K-$15K | Apr 15, 2026 | — | |
| Apr 07, 2026 | NEE | Self | Purchase | — | $1K-$15K | Apr 15, 2026 | -14.1% | |
| Apr 07, 2026 | BR | Self | Sale | — | $1K-$15K | Apr 15, 2026 | — | |
| Apr 07, 2026 | AWK | Self | Sale | — | $1K-$15K | Apr 15, 2026 | — | |
| Apr 07, 2026 | AXP | Self | Sale | — | $1K-$15K | Apr 15, 2026 | — | |
| Jan 07, 2026 | DRI | Self | Purchase | — | $1K-$15K | Jan 14, 2026 | +4.8% | |
| Jan 07, 2026 | VRSK | Self | Sale | — | $1K-$15K | Jan 14, 2026 | — | |
| Jan 07, 2026 | ESS | Self | Sale | — | $1K-$15K | Jan 14, 2026 | — | |
| Jan 07, 2026 | MDLZ | Self | Sale | — | $1K-$15K | Jan 14, 2026 | — | |
| Jan 07, 2026 | WM | Self | Purchase | — | $1K-$15K | Jan 14, 2026 | -2.3% | |
| Jan 07, 2026 | META | Self | Purchase | — | $1K-$15K | Jan 14, 2026 | +2.6% | |
| Oct 06, 2025 | CL | Self | Sale | — | $1K-$15K | Oct 16, 2025 | — | |
| Oct 06, 2025 | AEP | Self | Purchase | — | $1K-$15K | Oct 16, 2025 | +3.8% | |
| Oct 06, 2025 | ODFL | Self | Sale | — | $1K-$15K | Oct 16, 2025 | — | |
| Oct 06, 2025 | ZTS | Self | Sale | — | $1K-$15K | Oct 16, 2025 | — | |
| Oct 06, 2025 | ABT | Self | Purchase | — | $1K-$15K | Oct 16, 2025 | -23.3% | |
| Apr 09, 2025 | NEE | Self | Sale | — | $1K-$15K | Apr 15, 2025 | — |
"Since Buy" is the stock's move from the close on the reported purchase date (or the strike, for exercised options) to the latest close, refreshed nightly. Option purchases are scored on the underlying stock's move as if shares had been bought that day. Sales are not scored. Hover a detail cell to read the filing's own description of the transaction.
Showing 20 of 41 trades. Sign up to see full history.
Track Richard Ray Larsen's trades automatically
Get email alerts when Richard Ray Larsen discloses new stock trades. Follow any politician in Congress.