Manufacturing / Air Conditioning, Warm Air Heating And Refrigeration Equipment
CARRIER GLOBAL Corp
CARR
$65.60
+$2.52 (+3.99%)
Price as of Aug 4, 2026 23:23 UTC
54 B
Market Cap (Large Cap)
44%
IV Rank
35.3%
Implied Volatility
Oct 26
Next Earnings
Technical Signals
as of Aug 3
Bearish
1 of 7
Trend
- Above 20-day average $66.20
- Above 50-day average $66.86
- Above 200-day average $63.46 · -0.5%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) Down · 2d ago
Volume
- Below-average volume 0.8x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
3.88
Bearish skew
Implied Volatility
35.3%
0% percentile
IV vs Realized
Options cheap
20d HV 42.8%
Options Heat Map
Delta-risk grid for CARR options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
1 buys
2 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jul 24, 2026 | Barua Neil | Grant | 2,831 | $194,999 | |
| Jul 01, 2026 | Dryden Edward C. | Exercise | 6,894 | $0 | |
| Jul 01, 2026 | Dryden Edward C. | Tax_withholding | 2,147 | $154,734 | |
| Jul 01, 2026 | Dryden Edward C. | Exercise | 6,894 | $0 | |
| May 20, 2026 | Viessmann Maximilian | Sell | 12,094,823 | $749,999,974 | |
| May 20, 2026 | Viessmann Maximilian | Other | 12,094,823 | $749,999,974 | |
| May 01, 2026 | Pandya Gaurang | Exercise | 50,616 | $0 | |
| May 01, 2026 | Pandya Gaurang | Tax_withholding | 21,546 | $1,456,941 | |
| May 01, 2026 | Pandya Gaurang | Exercise | 50,616 | $0 | |
| May 01, 2026 | Pandya Gaurang | Other | 50,616 | $0 |
Politician Trades in CARR
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| May 01, 2026 | Maria Elvira Salazar | R | Purchase | $15K-$50K |
| May 01, 2026 | Maria Elvira Salazar | R | Purchase | $1K-$15K |
| Apr 24, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Apr 13, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Apr 07, 2026 | Rick Larsen | Purchase | $1K-$15K | |
| Apr 07, 2026 | Richard Ray Larsen | D | Purchase | $1K-$15K |
| Mar 30, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Dec 18, 2025 | Julie Johnson | D | Sale | $1K-$15K |
| Nov 13, 2025 | Julie Johnson | D | Sale | $1K-$15K |
| Oct 10, 2025 | Jared Moskowitz | D | Sale | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Jul 28, 2026 | Q2 2026 | $0.83 | |||
| Jul 27, 2026 | Q2 2026 | $0.83 | |||
| Jul 23, 2026 | Q2 2026 | $0.83 | |||
| Jun 30, 2026 | Q2 2026 | $0.83 | $0.86 | +3.6% | Beat |
| Mar 31, 2026 | Q1 2026 | $0.52 | $0.57 | +9.8% | Beat |
| Dec 31, 2025 | Q4 2025 | $0.38 | $0.34 | -10.4% | Miss |
| Sep 30, 2025 | Q3 2025 | $0.58 | $0.67 | +15.3% | Beat |
| Jun 30, 2025 | Q2 2025 | $0.92 | $0.92 | -0.2% | Miss |
Track CARR with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for CARR and your entire portfolio.