ThetaPal ThetaPal

house, OH

David J. Taylor

R
Neutral

168

Total Trades

95

Purchases

73

Sales

$102,500

Est. Net Bought

Recent Trades

Date Symbol Type Amount Range Filed
May 15, 2026 PH Purchase $1K-$15K May 28, 2026
May 15, 2026 PH Purchase $1K-$15K May 28, 2026
May 15, 2026 AAPL Sale $1K-$15K May 28, 2026
May 15, 2026 AAPL Sale $1K-$15K May 28, 2026
May 15, 2026 AAPL Sale $1K-$15K May 28, 2026
May 15, 2026 HD Purchase $1K-$15K May 28, 2026
May 15, 2026 GOOGL Sale $1K-$15K May 28, 2026
May 15, 2026 GOOGL Sale $15K-$50K May 28, 2026
Apr 27, 2026 PG Purchase $1K-$15K May 07, 2026
Apr 27, 2026 PG Purchase $1K-$15K May 07, 2026
Apr 27, 2026 PGR Purchase $1K-$15K May 07, 2026
Apr 27, 2026 LRCX Sale $1K-$15K May 07, 2026
Apr 27, 2026 LRCX Sale $1K-$15K May 07, 2026
Apr 27, 2026 HD Purchase $1K-$15K May 07, 2026
Apr 27, 2026 V Purchase $1K-$15K May 07, 2026
Apr 27, 2026 AVGO Sale $1K-$15K May 07, 2026
Apr 27, 2026 AVGO Sale $1K-$15K May 07, 2026
Apr 27, 2026 HD Sale $1K-$15K May 07, 2026
Mar 24, 2026 KR Sale $1K-$15K Apr 02, 2026
Mar 12, 2026 HD Purchase $1K-$15K Mar 20, 2026

Showing 20 of 168 trades. Sign up to see full history.

Track David J. Taylor's trades automatically

Get email alerts when David J. Taylor discloses new stock trades. Follow any politician in Congress.