Retail Trade / Retail – Grocery Stores
KROGER CO
KR
$60.14
-$0.75 (-1.23%)
Price as of Sep 18, 2026 22:01 UTC
42 B
Market Cap (Large Cap)
33%
IV Rank
26.2%
Implied Volatility
Dec 02
Next Earnings
Technical Signals
as of Sep 16
Bearish
2 of 7
Trend
- Above 20-day average $58.61
- Above 50-day average $58.70
- Above 200-day average $62.57 · -2.3%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) Down · 99d ago
Volume
- Below-average volume 1.3x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
1.58
Bearish skew
Implied Volatility
26.2%
0% percentile
IV vs Realized
Options rich
30d HV 24.4%
Options Heat Map
Delta-risk grid for KR options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
10 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Jul 15, 2026 | HOGUET KAREN M | Grant | 3,660 | $0 | +6.1% | |
| Jul 15, 2026 | SARGENT RONALD | Grant | 7,916 | $0 | +6.1% | |
| Jul 15, 2026 | Brown Kevin M | Grant | 3,660 | $0 | +6.1% | |
| Jul 15, 2026 | FIKE CARIN L | Tax_withholding | 56 | $3,167 | +6.1% | |
| Jul 15, 2026 | Gates Anne | Grant | 3,660 | $0 | +6.1% | |
| Jul 15, 2026 | Aufreiter Nora A | Grant | 3,660 | $0 | +6.1% | |
| Jul 15, 2026 | Vemuri Ashok | Grant | 3,660 | $0 | +6.1% | |
| Jul 15, 2026 | Sutton Mark S | Grant | 3,660 | $0 | +6.1% | |
| Jul 15, 2026 | Butier Mitchell R | Grant | 3,660 | $0 | +6.1% | |
| Jul 15, 2026 | SOURRY KNOX JUDITH AMANDA | Grant | 3,660 | $0 | +6.1% |
Politician Trades in KR
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Jul 24, 2026 | David J. Taylor | R | Purchase | $1K-$15K | +5.5% |
| Jul 24, 2026 | David J. Taylor | R | Purchase | $1K-$15K | +5.5% |
| Jul 20, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Jul 07, 2026 | Rohit Khanna | Sale | $1K-$15K | — | |
| Jun 05, 2026 | David J. Taylor | R | Purchase | $1K-$15K | -5.6% |
| Mar 24, 2026 | David J. Taylor | R | Sale | $1K-$15K | — |
| Feb 26, 2026 | John Boozman | R | Purchase | $1K-$15K | -10.7% |
| Feb 26, 2026 | David J. Taylor | R | Sale | $1K-$15K | — |
| Feb 24, 2026 | Ro Khanna | D | Purchase | $1K-$15K | -14.0% |
| Jan 16, 2026 | David J. Taylor | R | Purchase | $1K-$15K | -5.0% |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Sep 09, 2026 | Q2 2027 | $1.09 | |||
| Jun 30, 2026 | Q1 2027 | $1.64 | $1.58 | -3.6% | Miss |
| Jun 18, 2026 | Q1 2027 | $1.64 | |||
| Mar 31, 2026 | Q4 2026 | $1.24 | $1.28 | +3.5% | Beat |
| Dec 31, 2025 | Q3 2026 | $1.06 | $1.05 | -1.3% | Miss |
| Sep 30, 2025 | Q2 2026 | $1.02 | $1.04 | +1.6% | Beat |
| Jun 30, 2025 | Q1 2026 | $1.50 | $1.49 | -0.9% | Miss |
Track KR with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for KR and your entire portfolio.