Retail Trade / Retail – Grocery Stores
KROGER CO
KR
$58.31
-$0.43 (-0.74%)
Price as of Aug 5, 2026 10:25 UTC
42 B
Market Cap (Large Cap)
76%
IV Rank
33.7%
Implied Volatility
Sep 09
Next Earnings
Technical Signals
as of Aug 3
Bearish
0 of 7
Trend
- Above 20-day average $58.41
- Above 50-day average $60.36
- Above 200-day average $64.46 · -9.7%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) Down · 41d ago
- Momentum cross (20/50) Down · 67d ago
Volume
- Below-average volume 0.9x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.04
Bullish skew
Implied Volatility
33.7%
1% percentile
IV vs Realized
Options rich
20d HV 30.5%
Options Heat Map
Delta-risk grid for KR options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
10 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jul 15, 2026 | Butier Mitchell R | Grant | 3,660 | $0 | |
| Jul 15, 2026 | Sutton Mark S | Grant | 3,660 | $0 | |
| Jul 15, 2026 | Vemuri Ashok | Grant | 3,660 | $0 | |
| Jul 15, 2026 | Aufreiter Nora A | Grant | 3,660 | $0 | |
| Jul 15, 2026 | Gates Anne | Grant | 3,660 | $0 | |
| Jul 15, 2026 | SOURRY KNOX JUDITH AMANDA | Grant | 3,660 | $0 | |
| Jul 15, 2026 | FIKE CARIN L | Tax_withholding | 56 | $3,167 | |
| Jul 15, 2026 | Brown Kevin M | Grant | 3,660 | $0 | |
| Jul 15, 2026 | SARGENT RONALD | Grant | 7,916 | $0 | |
| Jul 15, 2026 | HOGUET KAREN M | Grant | 3,660 | $0 |
Politician Trades in KR
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Jun 05, 2026 | David J. Taylor | R | Purchase | $1K-$15K |
| Mar 24, 2026 | David J. Taylor | R | Sale | $1K-$15K |
| Feb 26, 2026 | David J. Taylor | R | Sale | $1K-$15K |
| Feb 24, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Jan 16, 2026 | David J. Taylor | R | Purchase | $1K-$15K |
| Jan 16, 2026 | David J. Taylor | R | Purchase | $1K-$15K |
| Nov 10, 2025 | Ro Khanna | D | Sale | $1K-$15K |
| Oct 07, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
| Oct 06, 2025 | Julie Johnson | D | Sale | $1K-$15K |
| Sep 23, 2025 | Val Hoyle | D | Sale | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Jun 30, 2026 | Q1 2027 | $1.64 | $1.58 | -3.6% | Miss |
| Jun 18, 2026 | Q1 2027 | $1.64 | |||
| Mar 31, 2026 | Q4 2026 | $1.24 | $1.28 | +3.5% | Beat |
| Dec 31, 2025 | Q3 2026 | $1.06 | $1.05 | -1.3% | Miss |
| Sep 30, 2025 | Q2 2026 | $1.02 | $1.04 | +1.6% | Beat |
| Jun 30, 2025 | Q1 2026 | $1.50 | $1.49 | -0.9% | Miss |
Track KR with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for KR and your entire portfolio.