Transportation, Communications, Electric, Gas, And Sanitary Services / Telephone Communications
AT&T INC.
T
$22.48
-$0.21 (-0.89%)
Price as of Aug 4, 2026 21:44 UTC
170 B
Market Cap (Large Cap)
56%
IV Rank
28.1%
Implied Volatility
Oct 20
Next Earnings
Trend
- Above 20-day average $22.94
- Above 50-day average $23.18
- Above 200-day average $25.07 · -5.9%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) Down · 58d ago
- Momentum cross (20/50) Down · 73d ago
Volume
- Below-average volume 0.7x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.37
Bullish skew
Implied Volatility
28.1%
1% percentile
IV vs Realized
Options cheap
20d HV 34.4%
Options Heat Map
Delta-risk grid for T options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 30, 2026 | TAYLOR CINDY B | Grant | 8,696 | $180,007 | |
| Jun 30, 2026 | ROSE MATTHEW K | Grant | 7,971 | $165,000 | |
| Jun 30, 2026 | LUCZO STEPHEN J | Grant | 6,763 | $139,994 | |
| Jun 30, 2026 | Desroches Pascal | Grant | 2,003 | $41,462 | |
| Jun 30, 2026 | MAYER MARISSA A | Grant | 6,763 | $139,994 | |
| Jun 30, 2026 | Lee Lori M | Grant | 417 | $8,632 | |
| Jun 30, 2026 | McElfresh Jeffery S. | Grant | 604 | $12,503 | |
| Jun 30, 2026 | Sabrina Sanders S | Grant | 158 | $3,271 | |
| May 29, 2026 | Sabrina Sanders S | Grant | 132 | $3,274 | |
| May 29, 2026 | Grier Kelly J | Grant | 9,274 | $229,995 |
Politician Trades in T
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Jun 05, 2026 | David J. Taylor | R | Purchase | $1K-$15K |
| Jun 04, 2026 | Tim Moore | R | Purchase | $50K-$100K |
| May 21, 2026 | Tim Moore | R | Sale | $15K-$50K |
| May 18, 2026 | Tim Moore | R | Purchase | $15K-$50K |
| May 15, 2026 | David J. Taylor | R | Purchase | $1K-$15K |
| May 15, 2026 | David J. Taylor | R | Purchase | $1K-$15K |
| Apr 24, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Apr 09, 2026 | Josh S. Gottheimer | D | Sale | $1K-$15K |
| Mar 27, 2026 | John Karl Fetterman | D | Sale | $1K-$15K |
| Mar 27, 2026 | John Karl Fetterman | D | Purchase | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Jul 22, 2026 | Q2 2026 | $0.60 | |||
| Jul 21, 2026 | Q2 2026 | $0.60 | |||
| Jun 30, 2026 | Q2 2026 | $0.60 | $0.65 | +8.4% | Beat |
| Mar 31, 2026 | Q1 2026 | $0.56 | $0.57 | +1.6% | Beat |
| Dec 31, 2025 | Q4 2025 | $0.47 | $0.52 | +10.2% | Beat |
| Sep 30, 2000 | Q3 2000 | $0.61 | $0.57 | -6.1% | Miss |
| Jun 30, 2000 | Q2 2000 | $0.57 | $0.54 | -4.6% | Miss |
More Transportation, Communications, Electric, Gas, And Sanitary Services
Browse all stocksTrack T with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for T and your entire portfolio.