house, NC
Tim Moore
R
Neutral
113
Total Trades
78
Purchases
35
Sales
$140,500
Est. Net Sold
Recent Trades
| Date | Symbol | Type | Amount Range | Filed |
|---|---|---|---|---|
| Jun 09, 2026 | DASH | Sale | $1K-$15K | Jul 09, 2026 |
| Jun 04, 2026 | T | Purchase | $50K-$100K | Jun 05, 2026 |
| May 21, 2026 | T | Sale | $15K-$50K | Jun 05, 2026 |
| May 18, 2026 | T | Purchase | $15K-$50K | May 19, 2026 |
| May 07, 2026 | RYCEY | Purchase | $1K-$15K | May 19, 2026 |
| May 07, 2026 | IHG | Purchase | $1K-$15K | May 19, 2026 |
| Apr 07, 2026 | HOG | Sale | $50K-$100K | Apr 28, 2026 |
| Apr 01, 2026 | CBRL | Sale | $15K-$50K | Apr 28, 2026 |
| Mar 26, 2026 | LGIH | Sale | $100K-$250K | Apr 28, 2026 |
| Mar 24, 2026 | NVDA | Sale | $15K-$50K | Apr 28, 2026 |
| Mar 23, 2026 | CBRL | Purchase | $15K-$50K | Mar 24, 2026 |
| Mar 20, 2026 | LGIH | Purchase | $15K-$50K | Mar 24, 2026 |
| Mar 19, 2026 | LGIH | Purchase | $50K-$100K | Mar 24, 2026 |
| Mar 18, 2026 | LGIH | Purchase | $15K-$50K | Mar 24, 2026 |
| Mar 17, 2026 | DNUT | Sale | $15K-$50K | Mar 24, 2026 |
| Mar 13, 2026 | SMPL | Purchase | $1K-$15K | Mar 24, 2026 |
| Mar 12, 2026 | SMPL | Purchase | $1K-$15K | Mar 24, 2026 |
| Mar 12, 2026 | LGIH | Purchase | $15K-$50K | Mar 24, 2026 |
| Mar 12, 2026 | HOG | Purchase | $15K-$50K | Mar 24, 2026 |
| Feb 18, 2026 | COIN | Sale | $1K-$15K | Feb 20, 2026 |
Showing 20 of 113 trades. Sign up to see full history.
Track Tim Moore's trades automatically
Get email alerts when Tim Moore discloses new stock trades. Follow any politician in Congress.