Transportation, Communications, Electric, Gas, And Sanitary Services / Electric Services
AMERICAN ELECTRIC POWER CO INC
AEP
$128.78
+$0.03 (+0.02%)
Price as of Aug 4, 2026 23:39 UTC
76 B
Market Cap (Large Cap)
81%
IV Rank
24.1%
Implied Volatility
Oct 27
Next Earnings
Technical Signals
as of Aug 3
Bearish
1 of 7
Trend
- Above 20-day average $131.79
- Above 50-day average $131.91
- Above 200-day average $125.29 ยท +2.4%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) โ
- Momentum cross (20/50) Down ยท today
Volume
- Below-average volume 1.2x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
1.71
Bearish skew
Implied Volatility
24.1%
1% percentile
IV vs Realized
Options rich
20d HV 21.4%
Options Heat Map
Delta-risk grid for AEP options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
9 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 30, 2026 | Sauvage Joseph G | Grant | 0 | ||
| Jun 30, 2026 | Roberts Daryl | Grant | 0 | ||
| Jun 30, 2026 | Stoddard Daniel G. | Grant | 0 | ||
| Jun 30, 2026 | Stoddard Daniel G. | Grant | 0 | ||
| Jun 30, 2026 | McCarthy Margaret M | Grant | 0 | ||
| Jun 30, 2026 | Tucker Sara Martinez | Grant | 0 | ||
| Jun 30, 2026 | Von Thaer Lewis | Grant | 0 | ||
| Jun 30, 2026 | LIN SANDRA BEACH | Grant | 0 | ||
| Jun 30, 2026 | FOWKE BENJAMIN G S III | Grant | 0 | ||
| Jun 30, 2026 | GARCIA ART A | Grant | 0 |
Politician Trades in AEP
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Jun 05, 2026 | David J. Taylor | R | Purchase | $1K-$15K |
| Feb 26, 2026 | David J. Taylor | R | Sale | $1K-$15K |
| Jan 16, 2026 | David J. Taylor | R | Purchase | $1K-$15K |
| Nov 03, 2025 | David J. Taylor | R | Sale | $1K-$15K |
| Nov 03, 2025 | David J. Taylor | R | Sale | $1K-$15K |
| Oct 06, 2025 | Richard Ray Larsen | D | Purchase | $1K-$15K |
| Sep 22, 2025 | David J. Taylor | R | Purchase | $1K-$15K |
| Mar 24, 2025 | George Whitesides | D | Sale | $15K-$50K |
| Mar 10, 2025 | David J. Taylor | R | Sale | $1K-$15K |
| Dec 06, 2024 | Virginia Ann Foxx | R | Purchase | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Jul 30, 2026 | Q2 2026 | $1.51 | |||
| Jul 28, 2026 | Q2 2026 | $1.53 | |||
| Jul 23, 2026 | Q2 2026 | $1.53 | |||
| Mar 31, 2026 | Q1 2026 | $1.59 | $1.64 | +3.5% | Beat |
| Dec 31, 2025 | Q4 2025 | $1.16 | $1.19 | +2.6% | Beat |
| Sep 30, 2025 | Q3 2025 | $1.83 | $1.80 | -1.4% | Miss |
| Jun 30, 2025 | Q2 2025 | $1.29 | $1.43 | +11.2% | Beat |
More Transportation, Communications, Electric, Gas, And Sanitary Services
Browse all stocksTrack AEP with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for AEP and your entire portfolio.