Manufacturing / Special Industry Machinery
LAM RESEARCH CORP
LRCX
$389.30
+$0.26 (+0.07%)
350 B
Market Cap (Mega Cap)
96%
IV Rank
75.7%
Implied Volatility
Jul 28
Next Earnings
Insider Trades
0 buys
59 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 12, 2026 | BRANDT ERIC | Sell | 300 | $106,713 | |
| Jun 12, 2026 | BRANDT ERIC | Sell | 1,393 | $497,635 | |
| Jun 12, 2026 | BRANDT ERIC | Sell | 1,100 | $393,778 | |
| Jun 12, 2026 | BRANDT ERIC | Sell | 3,828 | $1,374,558 | |
| Jun 12, 2026 | BRANDT ERIC | Sell | 1,906 | $686,446 | |
| Jun 12, 2026 | BRANDT ERIC | Sell | 819 | $295,831 | |
| Jun 12, 2026 | BRANDT ERIC | Sell | 2,708 | $981,379 | |
| Jun 12, 2026 | BRANDT ERIC | Sell | 2,345 | $852,009 | |
| Jun 12, 2026 | BRANDT ERIC | Sell | 2,300 | $838,143 | |
| Jun 12, 2026 | BRANDT ERIC | Sell | 1,200 | $438,192 |
Politician Trades in LRCX
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Apr 27, 2026 | David J. Taylor | R | Sale | $1K-$15K |
| Apr 27, 2026 | David J. Taylor | R | Sale | $1K-$15K |
| Mar 30, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Mar 12, 2026 | David J. Taylor | R | Purchase | $1K-$15K |
| Feb 26, 2026 | David J. Taylor | R | Sale | $1K-$15K |
| Feb 26, 2026 | David J. Taylor | R | Sale | $1K-$15K |
| Feb 12, 2026 | Tony Wied | R | Sale | $50K-$100K |
| Feb 09, 2026 | Tony Wied | R | Sale | $50K-$100K |
| Feb 05, 2026 | Ro Khanna | D | Purchase | $15K-$50K |
| Feb 03, 2026 | Cleo Fields | D | Purchase | $15K-$50K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q3 2026 | $1.39 | $1.46 | +4.9% | Beat |
| Dec 31, 2025 | Q2 2026 | $1.19 | $1.27 | +6.4% | Beat |
| Sep 30, 2025 | Q1 2026 | $1.25 | $1.26 | +1.1% | Beat |
| Jun 30, 2025 | Q4 2025 | $1.23 | $1.33 | +7.8% | Beat |
Track LRCX with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for LRCX and your entire portfolio.