Retail Trade / Retail – Eating Places
STARBUCKS CORP
SBUX
$100.65
+$0.00 (+0.00%)
120 B
Market Cap (Large Cap)
7%
IV Rank
27.0%
Implied Volatility
Jul 20
Next Earnings
Insider Trades
1 buys
9 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 11, 2026 | BREWER BRADY | Sell | 588 | $58,800 | |
| Jun 11, 2026 | BREWER BRADY | Other | 588 | $58,800 | |
| Jun 05, 2026 | BREWER BRADY | Other | 1,641 | $154,796 | |
| Jun 05, 2026 | BREWER BRADY | Sell | 1,641 | $154,796 | |
| May 05, 2026 | BREWER BRADY | Other | 2,229 | $233,621 | |
| May 05, 2026 | BREWER BRADY | Sell | 2,229 | $233,621 | |
| Apr 29, 2026 | KELLY SARA | Other | 2,000 | $210,000 | |
| Apr 29, 2026 | KELLY SARA | Sell | 2,000 | $210,000 | |
| Apr 17, 2026 | BREWER BRADY | Other | 588 | $58,800 | |
| Apr 17, 2026 | BREWER BRADY | Sell | 588 | $58,800 |
Politician Trades in SBUX
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Apr 15, 2026 | James E. Banks | R | Sale | $1K-$15K |
| Apr 13, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Mar 23, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Mar 06, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Feb 17, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Feb 06, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Feb 05, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Jan 28, 2026 | Shelley Moore Capito | R | Sale | $1K-$15K |
| Jan 28, 2026 | Shelley Moore Capito | R | Sale | $1K-$15K |
| Jan 09, 2026 | Sheldon Whitehouse | D | Sale | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q2 2026 | $0.44 | $0.50 | +14.2% | Beat |
| Dec 31, 2025 | Q1 2026 | $0.60 | $0.56 | -6.3% | Miss |
| Sep 30, 2025 | Q4 2025 | $0.57 | $0.52 | -9.5% | Miss |
| Jun 30, 2025 | Q3 2025 | $0.66 | $0.61 | -7.8% | Miss |
Track SBUX with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for SBUX and your entire portfolio.