DL
house, CO
Doug Lamborn
R38
Total Trades
20
Purchases
18
Sales
$89,500
Est. Net Bought
+114.1%
Buys Since Purchase
Purchase Performance vs. SPY
Purchases
+114.08%
$601,000 → $1,286,616
Same $ in SPY
+58.12%
$601,000 → $950,272
vs. SPY
+55.96%
purchases minus benchmark
Wins / Losses
20 / 0
20 priced purchases
Purchases vs. the same dollars in SPY
Each purchase buys its disclosed-range midpoint at the close on the purchase date (or the strike for exercised options); the SPY line buys the same dollars of SPY that day. Both lines are percent gain on dollars invested to date, Apr 14, 2023 to Sep 18, 2026.
Most Traded Stocks
Recent Trades
| Date | Asset | Owner | Type | Details | Amount Range | Filed | Since Buy | |
|---|---|---|---|---|---|---|---|---|
| Jul 24, 2024 | NTAP | Self | Purchase | — | $15K-$50K | Aug 12, 2024 | +57.4% | |
| Jul 24, 2024 | NTAP | Self | Purchase | — | $15K-$50K | Aug 12, 2024 | +57.4% | |
| Jul 24, 2024 | NTAP | Self | Sale | — | $1K-$15K | Aug 12, 2024 | — | |
| Jul 24, 2024 | NTAP | Self | Sale | — | $1K-$15K | Aug 12, 2024 | — | |
| Jul 24, 2024 | NTAP | Self | Sale | — | $1K-$15K | Aug 12, 2024 | — | |
| Jul 24, 2024 | NTAP | Self | Purchase | — | $15K-$50K | Aug 12, 2024 | +57.4% | |
| May 31, 2024 | NTAP | Self | Sale | — | $15K-$50K | Jun 03, 2024 | — | |
| May 31, 2024 | NTAP | Self | Sale | — | $15K-$50K | Jun 03, 2024 | — | |
| May 31, 2024 | NTAP | Self | Sale | — | $15K-$50K | Jun 03, 2024 | — | |
| Mar 20, 2024 | NTAP | Self | Purchase | — | $15K-$50K | May 15, 2024 | +89.4% | |
| Mar 20, 2024 | NTAP | Self | Purchase | — | $15K-$50K | May 15, 2024 | +89.4% | |
| Mar 20, 2024 | NTAP | Self | Purchase | — | $15K-$50K | May 15, 2024 | +89.4% | |
| Mar 20, 2024 | NTAP | Self | Purchase | — | $15K-$50K | May 15, 2024 | +89.4% | |
| Mar 20, 2024 | NTAP | Self | Purchase | — | $15K-$50K | May 15, 2024 | +89.4% | |
| Mar 20, 2024 | NTAP | Self | Purchase | — | $15K-$50K | May 15, 2024 | +89.4% | |
| Mar 01, 2024 | NTAP | Self | Sale | — | $15K-$50K | Mar 13, 2024 | — | |
| Mar 01, 2024 | NTAP | Self | Sale | — | $15K-$50K | Mar 13, 2024 | — | |
| Mar 01, 2024 | NTAP | Self | Sale | — | $15K-$50K | Mar 13, 2024 | — | |
| Dec 06, 2023 | NTAP | Self | Purchase | — | $15K-$50K | Dec 06, 2023 | +121.2% | |
| Dec 06, 2023 | NTAP | Self | Purchase | — | $15K-$50K | Dec 06, 2023 | +121.2% |
"Since Buy" is the stock's move from the close on the reported purchase date (or the strike, for exercised options) to the latest close, refreshed nightly. Option purchases are scored on the underlying stock's move as if shares had been bought that day. Sales are not scored. Hover a detail cell to read the filing's own description of the transaction.
Showing 20 of 38 trades. Sign up to see full history.
Track Doug Lamborn's trades automatically
Get email alerts when Doug Lamborn discloses new stock trades. Follow any politician in Congress.