Manufacturing / Computer & Office Equipment
NetApp, Inc.
NTAP
$197.80
+$0.87 (+0.44%)
Price as of Sep 18, 2026 23:41 UTC
24 B
Market Cap (Large Cap)
50%
IV Rank
43.4%
Implied Volatility
Dec 01
Next Earnings
Technical Signals
as of Sep 16
Mixed
4 of 7
Trend
- Above 20-day average $188.76
- Above 50-day average $181.36
- Above 200-day average $144.73 · +32.3%
- Moving averages stacked 20 > 50 > 200
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) 102d ago
Volume
- Below-average volume 0.8x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.18
Bullish skew
Implied Volatility
43.4%
1% percentile
IV vs Realized
Options rich
30d HV 42.3%
Options Heat Map
Delta-risk grid for NTAP options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
24 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Jul 10, 2026 | O'Callahan Elizabeth M | Sell | 1,000 | $170,920 | +15.7% | |
| Jul 01, 2026 | Kurian George | Grant | 29,259 | $0 | +26.5% | |
| Jul 01, 2026 | CERNUDA CESAR | Grant | 14,783 | $0 | +26.5% | |
| Jul 01, 2026 | De Lorenzo Daniel | Grant | 6,467 | $0 | +26.5% | |
| Jul 01, 2026 | O'Callahan Elizabeth M | Grant | 11,087 | $0 | +26.5% | |
| Jul 01, 2026 | JABRE WISSAM G | Grant | 13,859 | $0 | +26.5% | |
| Jul 01, 2026 | Nair Syam | Grant | 14,783 | $0 | +26.5% | |
| Jun 23, 2026 | CERNUDA CESAR | Sell | 13,294 | $2,073,066 | +26.8% | |
| Jun 23, 2026 | CERNUDA CESAR | Sell | 15,593 | $2,421,437 | +27.4% | |
| Jun 23, 2026 | CERNUDA CESAR | Sell | 14,947 | $2,301,987 | +28.4% |
Politician Trades in NTAP
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| May 29, 2026 | Michael T. McCaul | R | Purchase | $15K-$50K | — |
| Mar 23, 2026 | Ro Khanna | D | Sale | $1K-$15K | — |
| Feb 27, 2026 | John Boozman | R | Purchase | $1K-$15K | +99.7% |
| Apr 23, 2025 | Ro Khanna | D | Purchase | $1K-$15K | +133.0% |
| Apr 15, 2025 | Ro Khanna | D | Purchase | $1K-$15K | +140.7% |
| Mar 12, 2025 | Ro Khanna | D | Purchase | $1K-$15K | +116.2% |
| Mar 06, 2025 | Ro Khanna | D | Purchase | $1K-$15K | +115.3% |
| Feb 19, 2025 | Ro Khanna | D | Sale | $1K-$15K | — |
| Nov 12, 2024 | Ro Khanna | D | Sale | $1K-$15K | — |
| Sep 09, 2024 | Ro Khanna | D | Sale | $1K-$15K | — |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Sep 02, 2026 | Q1 2027 | $2.16 | |||
| Jun 30, 2026 | Q4 2026 | $2.31 | $2.43 | +5.1% | Beat |
| May 28, 2026 | Q4 2026 | $2.31 | |||
| Mar 31, 2026 | Q3 2026 | $2.11 | $2.12 | +0.7% | Beat |
| Dec 31, 2025 | Q2 2026 | $1.92 | $2.05 | +6.6% | Beat |
| Sep 30, 2025 | Q1 2026 | $1.57 | $1.55 | -1.2% | Miss |
| Jun 30, 2025 | Q4 2025 | $1.93 | $1.93 | -0.2% | Miss |
Track NTAP with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for NTAP and your entire portfolio.