ThetaPal ThetaPal

house, GA

Richard W. Allen

Bearish

17

Total Trades

6

Purchases

11

Sales

$296,500

Est. Net Sold

Recent Trades

Date Symbol Type Amount Range Filed
May 08, 2026 ACN Sale $15K-$50K Jun 16, 2026
May 08, 2026 AXP Purchase $1K-$15K Jun 16, 2026
May 08, 2026 TSM Purchase $1K-$15K Jun 16, 2026
Apr 16, 2026 ABT Sale $15K-$50K Jun 05, 2026
Apr 16, 2026 INTU Sale $15K-$50K Jun 05, 2026
Apr 16, 2026 PG Sale $15K-$50K Jun 05, 2026
Apr 16, 2026 SPGI Sale $15K-$50K Jun 05, 2026
Apr 15, 2026 AMP Sale $50K-$100K Jun 05, 2026
Feb 19, 2026 INTU Sale $1K-$15K Mar 11, 2026
Feb 19, 2026 KMI Purchase $1K-$15K Mar 11, 2026
Feb 19, 2026 TSM Purchase $1K-$15K Mar 11, 2026
Feb 18, 2026 INTU Sale $15K-$50K Mar 11, 2026
Jan 14, 2026 AWK Sale $50K-$100K Feb 17, 2026
Jan 14, 2026 PAYX Sale $15K-$50K Feb 17, 2026
Jan 14, 2026 SPGI Purchase $15K-$50K Feb 17, 2026
Dec 12, 2025 FERG Purchase $15K-$50K Jan 15, 2026
Dec 12, 2025 NFLX Sale $1K-$15K Jan 15, 2026

Track Richard W. Allen's trades automatically

Get email alerts when Richard W. Allen discloses new stock trades. Follow any politician in Congress.