AB
AB
$37.06
+$0.08 (+0.22%)
Price as of Aug 5, 2026 10:59 UTC
Oct 21
Next Earnings
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Heat Map
Delta-risk grid for AB options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
8 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| May 20, 2026 | Holley Bruce M | Grant | 4,397 | $170,032 | |
| May 20, 2026 | Walthall Todd | Grant | 4,397 | $170,032 | |
| May 20, 2026 | Stonehill Charles G.T. | Grant | 4,397 | $170,032 | |
| May 20, 2026 | Narayandas Das | Grant | 4,397 | $170,032 | |
| May 20, 2026 | Kaye Daniel G | Grant | 4,397 | $170,032 | |
| May 20, 2026 | LAMMTENNANT JOAN M | Grant | 4,397 | $170,032 | |
| May 20, 2026 | Holley Bruce M | Other | 4,397 | $170,032 | |
| May 20, 2026 | Walthall Todd | Other | 4,397 | $170,032 | |
| May 20, 2026 | Stonehill Charles G.T. | Other | 4,397 | $170,032 | |
| May 20, 2026 | Narayandas Das | Other | 4,397 | $170,032 |
Politician Trades in AB
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Jan 16, 2026 | Nancy Pelosi | D | Purchase | $1M-$5M |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Jul 28, 2026 | Q2 2026 | $0.86 | |||
| Jul 23, 2026 | Q2 2026 | $0.84 | |||
| Jul 22, 2026 | Q2 2026 | $0.84 | |||
| Mar 31, 2026 | Q1 2026 | $0.86 | $0.83 | -3.5% | Miss |
| Dec 31, 2025 | Q4 2025 | $0.95 | $0.96 | +1.0% | Beat |
| Sep 30, 2025 | Q3 2025 | $0.88 | $0.86 | -1.9% | Miss |
| Jun 30, 2025 | Q2 2025 | $0.79 | $0.76 | -4.1% | Miss |
Track AB with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for AB and your entire portfolio.