house, CA
Nancy Pelosi
D
Bearish
17
Total Trades
6
Purchases
11
Sales
$37,475,000
Est. Net Sold
Recent Trades
| Date | Symbol | Type | Amount Range | Filed |
|---|---|---|---|---|
| Jan 16, 2026 | GOOGL | Purchase | $500K-$1M | Jan 23, 2026 |
| Jan 16, 2026 | VST | Purchase | $100K-$250K | Jan 23, 2026 |
| Jan 16, 2026 | AMZN | Purchase | $500K-$1M | Jan 23, 2026 |
| Jan 16, 2026 | NVDA | Purchase | $250K-$500K | Jan 23, 2026 |
| Dec 30, 2025 | AAPL | Sale | $5M-$25M | Jan 23, 2026 |
| Dec 30, 2025 | GOOGL | Sale | $1M-$5M | Jan 23, 2026 |
| Dec 30, 2025 | DIS | Sale | $1M-$5M | Jan 23, 2026 |
| Dec 30, 2025 | PYPL | Sale | $250K-$500K | Jan 23, 2026 |
| Dec 24, 2025 | AAPL | Sale | $5M-$25M | Jan 23, 2026 |
| Dec 24, 2025 | AMZN | Sale | $1M-$5M | Jan 23, 2026 |
| Dec 24, 2025 | NVDA | Sale | $1M-$5M | Jan 23, 2026 |
| Oct 22, 2025 | AAPL | Sale | $100K-$250K | Oct 24, 2025 |
| Dec 20, 2024 | PANW | Purchase | $1M-$5M | Jan 17, 2025 |
| Jan 20, 2023 | RBLX | Sale | $1 | Jan 25, 2023 |
| Dec 28, 2022 | RBLX | Sale | $100K-$250K | Jan 12, 2023 |
| May 08, 2020 | IBKR | Sale | $100K-$250K | Jun 09, 2020 |
| Mar 27, 2018 | DBX | Purchase | $250K-$500K | Apr 16, 2018 |
Track Nancy Pelosi's trades automatically
Get email alerts when Nancy Pelosi discloses new stock trades. Follow any politician in Congress.