house, CA
Nancy Pelosi
D
Bearish
26
Total Trades
14
Purchases
11
Sales
$29,550,000
Est. Net Sold
Recent Trades
| Date | Symbol | Type | Amount Range | Filed |
|---|---|---|---|---|
| May 29, 2026 | UBER | Purchase | $500K-$1M | Jun 23, 2026 |
| May 29, 2026 | INTC | Purchase | $1M-$5M | Jun 23, 2026 |
| Jan 16, 2026 | VST | Purchase | $100K-$250K | Jan 23, 2026 |
| Jan 16, 2026 | TEM | Purchase | $50K-$100K | Jan 23, 2026 |
| Jan 16, 2026 | AMZN | Purchase | $500K-$1M | Jan 23, 2026 |
| Jan 16, 2026 | GOOGL | Purchase | $500K-$1M | Jan 23, 2026 |
| Jan 16, 2026 | AB | Purchase | $1M-$5M | Jan 23, 2026 |
| Jan 16, 2026 | NVDA | Purchase | $250K-$500K | Jan 23, 2026 |
| Jan 02, 2026 | VSNT | Exchange | $15.0 | Jan 23, 2026 |
| Dec 30, 2025 | DIS | Sale | $1M-$5M | Jan 23, 2026 |
| Dec 30, 2025 | PYPL | Sale | $250K-$500K | Jan 23, 2026 |
| Dec 30, 2025 | NVDA | Purchase | $100K-$250K | Jan 23, 2026 |
| Dec 30, 2025 | AAPL | Purchase | $250K-$500K | Jan 23, 2026 |
| Dec 30, 2025 | AMZN | Purchase | $100K-$250K | Jan 23, 2026 |
| Dec 30, 2025 | GOOGL | Purchase | $250K-$500K | Jan 23, 2026 |
| Dec 30, 2025 | AAPL | Sale | $5M-$25M | Jan 23, 2026 |
| Dec 30, 2025 | GOOGL | Sale | $1M-$5M | Jan 23, 2026 |
| Dec 24, 2025 | NVDA | Sale | $1M-$5M | Jan 23, 2026 |
| Dec 24, 2025 | AAPL | Sale | $5M-$25M | Jan 23, 2026 |
| Dec 24, 2025 | AMZN | Sale | $1M-$5M | Jan 23, 2026 |
Showing 20 of 26 trades. Sign up to see full history.
Track Nancy Pelosi's trades automatically
Get email alerts when Nancy Pelosi discloses new stock trades. Follow any politician in Congress.