Services / Services – Misc. Business Services
Uber Technologies, Inc
UBER
$70.59
-$0.37 (-0.52%)
Price as of Sep 18, 2026 22:27 UTC
150 B
Market Cap (Large Cap)
27%
IV Rank
33.8%
Implied Volatility
Nov 02
Next Earnings
Technical Signals
as of Sep 16
Bearish
0 of 7
Trend
- Above 20-day average $73.99
- Above 50-day average $74.07
- Above 200-day average $78.32 · -9.4%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) Down · today
Volume
- Below-average volume 1.0x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
1.03
Balanced
Implied Volatility
33.8%
0% percentile
IV vs Realized
Options cheap
30d HV 37.1%
Options Heat Map
Delta-risk grid for UBER options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
3 buys
21 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Jul 16, 2026 | West Tony | Exercise | 1,282 | $0 | -4.8% | |
| Jul 16, 2026 | Macdonald Andrew | Tax_withholding | 2,259 | $167,256 | -4.8% | |
| Jul 16, 2026 | Krishnamurthy Balaji (A) | Tax_withholding | 332 | $24,581 | -4.8% | |
| Jul 16, 2026 | THAIN JOHN A | Exercise | 349 | $0 | -4.8% | |
| Jul 16, 2026 | Ceremony Glen | Exercise | 1,516 | $0 | -4.8% | |
| Jul 16, 2026 | Ceremony Glen | Exercise | 708 | $0 | -4.8% | |
| Jul 16, 2026 | West Tony | Exercise | 1,493 | $0 | -4.8% | |
| Jul 16, 2026 | West Tony | Tax_withholding | 750 | $55,530 | -4.8% | |
| Jul 16, 2026 | West Tony | Tax_withholding | 1,443 | $106,840 | -4.8% | |
| Jul 16, 2026 | Hazelbaker Jill | Exercise | 351 | $0 | -4.8% |
Politician Trades in UBER
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Aug 03, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Jul 29, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Jul 23, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Jul 23, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Jul 21, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Jul 17, 2026 | Gilbert Cisneros | Sale | $1K-$15K | — | |
| Jul 14, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Jul 10, 2026 | Dan Newhouse | Purchase | $1K-$15K | -5.4% | |
| Jul 09, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Jul 08, 2026 | Rohit Khanna | Purchase | $1K-$15K | — |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 05, 2026 | Q2 2026 | $0.83 | |||
| Aug 04, 2026 | Q2 2026 | $0.83 | |||
| Mar 31, 2026 | Q1 2026 | $0.71 | $0.13 | -81.8% | Miss |
| Dec 31, 2025 | Q4 2025 | $0.81 | $0.14 | -82.8% | Miss |
| Sep 30, 2025 | Q3 2025 | $0.70 | $3.11 | +345.2% | Beat |
| Jun 30, 2025 | Q2 2025 | $0.64 | $0.63 | -1.5% | Miss |
| Mar 31, 2025 | Q1 2025 | $0.51 | $0.83 | +61.4% | Beat |
Track UBER with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for UBER and your entire portfolio.