ThetaPal ThetaPal

Manufacturing / Aircraft

Archer Aviation Inc.

ACHR

$5.56

-$0.02 (-0.27%)

4.5 B

Market Cap (Mid Cap)

26%

IV Rank

75.6%

Implied Volatility

Aug 10

Next Earnings

Insider Trades

0 buys 34 sells
Date Insider Title Type Shares Value
Jun 11, 2026 Lentell Eric Sell 3,754 $18,764
Jun 11, 2026 Lentell Eric Other 3,754 $18,764
May 18, 2026 Rungta Harsh Sell 12,414 $73,897
May 18, 2026 Gupta Priya Sell 9,860 $58,694
May 18, 2026 Lentell Eric Sell 48,169 $286,736
May 18, 2026 Muniz Thomas Paul Sell 91,839 $546,690
May 18, 2026 Rungta Harsh Other 12,414 $73,897
May 18, 2026 Gupta Priya Other 9,860 $58,694
May 18, 2026 Lentell Eric Other 48,169 $286,736
May 18, 2026 Muniz Thomas Paul Other 91,839 $546,690

Earnings History

Date Quarter EPS Est. EPS Actual Surprise Result
Mar 31, 2026 Q1 2026 -$0.30 -$0.28 +6.7% Beat
Dec 31, 2025 Q4 2025 -$0.24 -$0.26 -7.5% Miss
Sep 30, 2025 Q3 2025 -$0.29 -$0.20 +31.9% Beat
Jun 30, 2025 Q2 2025 -$0.26 -$0.36 -39.5% Miss
Mar 31, 2025 Q1 2025 -$0.27 -$0.17 +35.9% Beat

Track ACHR with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for ACHR and your entire portfolio.