ThetaPal ThetaPal

Manufacturing / Aircraft

AIRO Group Holdings, Inc.

AIRO

$8.20

+$0.10 (+1.23%)

Price as of Aug 25, 2026 16:32 UTC

260 M

Market Cap (Micro Cap)

Nov 11

Next Earnings

Price & Trend

Daily candles with EMA 20, SMA 50. Drag to zoom.

Options Heat Map

Delta-risk grid for AIRO options across strikes and expirations. Hover any cell for full Greeks.

Loading option chain data...

Insider Trades

0 buys 12 sells
Date Insider Title Type Shares Value
Jul 06, 2026 Uczekaj John Sell 154 $1,195
Jun 04, 2026 McCandless Sherrie Grant 11,026 $0
Jun 04, 2026 Winfree Gregory D. Grant 11,026 $0
Jun 04, 2026 Belcher John M. Grant 11,026 $0
Jun 04, 2026 Nelson Brian James Grant 11,026 $0
Jun 04, 2026 Ng Elizabeth Grant 11,026 $0
Jun 04, 2026 McCandless Sherrie Other 11,026 $0
Jun 04, 2026 Winfree Gregory D. Other 11,026 $0
Jun 04, 2026 Belcher John M. Other 11,026 $0
Jun 04, 2026 Nelson Brian James Other 11,026 $0

Earnings History

Date Quarter EPS Est. EPS Actual Surprise Result
Aug 13, 2026 Q2 2026 -$0.28
Aug 12, 2026 Q2 2026 -$0.21
Jun 30, 2026 Q2 2026 -$0.28 -$0.06 +78.6% Beat
Mar 31, 2026 Q1 2026 -$0.35 -$0.49 -41.3% Miss
Dec 31, 2025 Q4 2025 $0.09 $0.00 -102.3% Miss
Sep 30, 2025 Q3 2025 -$0.07 -$0.16 -124.1% Miss
Jun 30, 2025 Q2 2025 -$0.36 -$0.51 -42.9% Miss

Track AIRO with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for AIRO and your entire portfolio.