Finance, Insurance, And Real Estate / Fire, Marine & Casualty Insurance
ALLSTATE CORP
ALL
57 B
Market Cap (Large Cap)
43%
IV Rank
24.3%
Implied Volatility
Politician Trades in ALL
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Feb 24, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Oct 27, 2025 | Michael T. McCaul | R | Sale | $15K-$50K |
| Aug 22, 2025 | Michael T. McCaul | R | Sale | $100K-$250K |
| Aug 04, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
| Jun 27, 2025 | Michael T. McCaul | R | Sale | $100K-$250K |
| Apr 07, 2025 | Julie Johnson | D | Sale | $1K-$15K |
| Feb 19, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
| Jan 29, 2025 | Ro Khanna | D | Sale | $1K-$15K |
| Jan 22, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
| Jan 17, 2025 | Ro Khanna | D | Sale | $1K-$15K |
Track ALL with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for ALL and your entire portfolio.