ThetaPal ThetaPal

Manufacturing / Electronic Components & Accessories

Aeluma, Inc.

ALMU

$14.20

+$0.57 (+4.14%)

Price as of Aug 25, 2026 17:29 UTC

250 M

Market Cap (Micro Cap)

82%

IV Rank

157.7%

Implied Volatility

Sep 07

Next Earnings

Price & Trend

Daily candles with EMA 20, SMA 50. Drag to zoom.

Options Activity & Greeks

Implied volatility, flow, and dealer positioning from the options market.

Put/Call Ratio

0.27

Bullish skew

Implied Volatility

157.7%

1% percentile

IV vs Realized

Options cheap

30d HV 190.4%

Options Heat Map

Delta-risk grid for ALMU options across strikes and expirations. Hover any cell for full Greeks.

Loading option chain data...

Insider Trades

0 buys 88 sells
Date Insider Title Type Shares Value
Aug 03, 2026 Klamkin Jonathan Sell 15,810 $266,378
Aug 03, 2026 Klamkin Jonathan Sell 4,190 $68,263
Aug 03, 2026 Klamkin Jonathan Gift 20,000 $0
Aug 03, 2026 Klamkin Jonathan Gift 20,000 $0
Jul 01, 2026 Klamkin Jonathan Sell 100 $2,156
Jul 01, 2026 Klamkin Jonathan Sell 19,900 $419,512
Jul 01, 2026 Klamkin Jonathan Gift 20,000 $0
Jul 01, 2026 Klamkin Jonathan Gift 20,000 $0
Jun 01, 2026 Klamkin Jonathan Sell 8,200 $215,211
Jun 01, 2026 Klamkin Jonathan Sell 1,600 $40,190

Earnings History

Date Quarter EPS Est. EPS Actual Surprise Result
May 13, 2026 Q3 2026 -$0.04
Mar 31, 2026 Q3 2026 -$0.04 -$0.04 +2.0% Beat
Dec 31, 2025 Q2 2026 -$0.05 -$0.04 +21.6% Beat
Sep 30, 2025 Q3 2025 -$0.03 -$0.03 -17.6% Miss
Sep 30, 2025 Q1 2026 -$0.03 -$0.03 -17.6% Miss

Track ALMU with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for ALMU and your entire portfolio.