ThetaPal ThetaPal

Manufacturing / Electronic Components & Accessories

AMKOR TECHNOLOGY, INC.

AMKR

$91.40

+$0.94 (+1.04%)

16 B

Market Cap (Large Cap)

83%

IV Rank

96.4%

Implied Volatility

Jul 27

Next Earnings

Insider Trades

5 buys 35 sells
Date Insider Title Type Shares Value
Jun 12, 2026 KIM SUSAN Y Other 9,893 $0
Jun 12, 2026 CHURCHILL WINSTON J Exercise 5,000 $96,950
Jun 12, 2026 CHURCHILL WINSTON J Sell 5,000 $391,000
Jun 12, 2026 CHURCHILL WINSTON J Exercise 5,000 $0
Jun 12, 2026 KIM SUSAN Y Grant 9,893 $0
Jun 09, 2026 Faust Megan Sell 1,000 $70,300
Jun 09, 2026 Faust Megan Other 1,000 $70,300
May 19, 2026 Faust Megan Sell 1,000 $64,600
May 19, 2026 Faust Megan Other 1,000 $64,600
May 18, 2026 ROGERS MARK N Exercise 5,000 $0

Politician Trades in AMKR

Date Politician Party Type Amount
Feb 04, 2026 Markwayne Mullin R Purchase $15K-$50K
Feb 04, 2026 Markwayne Mullin R Purchase $15K-$50K
Jan 05, 2026 Markwayne Mullin R Purchase $15K-$50K
Jan 05, 2026 Markwayne Mullin R Purchase $15K-$50K
Jan 05, 2026 Markwayne Mullin R Purchase $15K-$50K

Earnings History

Date Quarter EPS Est. EPS Actual Surprise Result
Mar 31, 2026 Q1 2026 $0.29 $0.33 +15.6% Beat
Dec 31, 2025 Q4 2025 $0.45 $0.69 +53.7% Beat
Sep 30, 2025 Q3 2025 $0.43 $0.51 +17.6% Beat
Jun 30, 2025 Q2 2025 $0.16 $0.22 +37.3% Beat

Track AMKR with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for AMKR and your entire portfolio.