Manufacturing / Special Industry Machinery
ASML HOLDING NV
ASML
$1,929.00
-$0.68 (-0.04%)
570 B
Market Cap (Mega Cap)
82%
IV Rank
58.6%
Implied Volatility
Jul 15
Next Earnings
Politician Trades in ASML
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Apr 17, 2026 | Michael T. McCaul | R | Sale | $1K-$15K |
| Apr 06, 2026 | Michael T. McCaul | R | Sale | $1K-$15K |
| Mar 31, 2026 | Jared Moskowitz | D | Purchase | $1K-$15K |
| Mar 31, 2026 | Michael T. McCaul | R | Sale | $1K-$15K |
| Mar 23, 2026 | Jared Moskowitz | D | Purchase | $1K-$15K |
| Mar 23, 2026 | Jared Moskowitz | D | Purchase | $1K-$15K |
| Mar 23, 2026 | Jared Moskowitz | D | Purchase | $1K-$15K |
| Feb 13, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Feb 05, 2026 | Michael T. McCaul | R | Sale | $1K-$15K |
| Jan 30, 2026 | Gil Cisneros | D | Purchase | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $6.67 | $7.15 | +7.1% | Beat |
| Dec 31, 2025 | Q4 2025 | $7.71 | $7.34 | -4.8% | Miss |
| Sep 30, 2025 | Q3 2025 | $5.56 | $5.48 | -1.4% | Miss |
| Jun 30, 2025 | Q2 2025 | $5.30 | $5.90 | +11.2% | Beat |
| Mar 31, 2025 | Q4 2025 | $7.71 | $7.34 | -4.8% | Miss |
Track ASML with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for ASML and your entire portfolio.