ThetaPal ThetaPal

Manufacturing / Electronic Components & Accessories

ASE Technology Holding Co., Ltd.

ASX

$37.07

+$0.73 (+2.02%)

Price as of Aug 25, 2026 16:39 UTC

81 B

Market Cap (Large Cap)

46%

IV Rank

60.3%

Implied Volatility

Oct 29

Next Earnings

Price & Trend

Daily candles with EMA 20, SMA 50. Drag to zoom.

Options Activity & Greeks

Implied volatility, flow, and dealer positioning from the options market.

Put/Call Ratio

1.81

Bearish skew

Implied Volatility

60.3%

1% percentile

IV vs Realized

Options cheap

30d HV 71.4%

Options Heat Map

Delta-risk grid for ASX options across strikes and expirations. Hover any cell for full Greeks.

Loading option chain data...

Insider Trades

0 buys 38 sells
Date Insider Title Type Shares Value
Jul 29, 2026 Lin Chung Exercise 25,000 $1,027,500
Jul 29, 2026 Lin Chung Exercise 10,000 $986,000
Jul 29, 2026 Lin Chung Exercise 25,000 $0
Jul 29, 2026 Lin Chung Exercise 10,000 $0
Jul 22, 2026 Uang Du-Tsuen Sell 3,000 $1,995,000
Jul 15, 2026 Uang Du-Tsuen Sell 3,000 $2,064,000
Jul 13, 2026 Chang Hung Pen Exercise 1,500,000 $147,900,000
Jul 13, 2026 Chang Hung Pen Exercise 3,000,000 $0
Jul 13, 2026 Chang Hung Pen Exercise 1,500,000 $0
Jul 13, 2026 Chang Hung Pen Exercise 3,000,000 $123,300,000

Earnings History

Date Quarter EPS Est. EPS Actual Surprise Result
Jul 29, 2026 Q2 2026 $3.78
Mar 31, 2026 Q1 2026 $2.82 $3.08 +9.0% Beat
Dec 31, 2025 Q4 2025 $2.82 $3.24 +14.8% Beat
Sep 30, 2025 Q3 2025 $2.07 $2.41 +16.3% Beat
Jun 30, 2025 Q2 2025 $2.29 $1.70 -25.6% Miss
Mar 31, 2025 Q4 2025 $2.82 $3.24 +14.8% Beat

Track ASX with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for ASX and your entire portfolio.