ThetaPal ThetaPal

Manufacturing / Electronic Components & Accessories

Atomera Inc

ATOM

$4.56

+$0.05 (+1.03%)

Price as of Aug 25, 2026 15:48 UTC

180 M

Market Cap (Micro Cap)

33%

IV Rank

148.9%

Implied Volatility

Oct 26

Next Earnings

Price & Trend

Daily candles with EMA 20, SMA 50. Drag to zoom.

Options Activity & Greeks

Implied volatility, flow, and dealer positioning from the options market.

Put/Call Ratio

4.85

Bearish skew

Implied Volatility

148.9%

1% percentile

IV vs Realized

Options rich

30d HV 95.6%

Options Heat Map

Delta-risk grid for ATOM options across strikes and expirations. Hover any cell for full Greeks.

Loading option chain data...

Insider Trades

0 buys 64 sells
Date Insider Title Type Shares Value
Aug 03, 2026 Mears Robert J Sell 1,000 $5,050
Jul 01, 2026 Mears Robert J Sell 1,000 $8,400
Jun 15, 2026 Mears Robert J Exercise 10,000 $0
Jun 15, 2026 Mears Robert J Sell 8,182 $77,402
Jun 15, 2026 Mears Robert J Exercise 10,000 $76,500
Jun 15, 2026 Laurencio Francis Exercise 12,500 $0
Jun 15, 2026 Laurencio Francis Exercise 6,400 $0
Jun 15, 2026 Laurencio Francis Exercise 1,500 $0
Jun 15, 2026 Laurencio Francis Sell 12,500 $118,000
Jun 15, 2026 Laurencio Francis Exercise 12,500 $87,625

Earnings History

Date Quarter EPS Est. EPS Actual Surprise Result
Aug 04, 2026 Q2 2026 -$0.12
Aug 03, 2026 Q2 2026 -$0.12
Mar 31, 2026 Q1 2026 -$0.13 -$0.13 +2.0% Beat
Dec 31, 2025 Q4 2025 -$0.14 -$0.10 +30.0% Beat
Sep 30, 2025 Q3 2025 -$0.13 -$0.13 +2.0% Beat
Jun 30, 2025 Q2 2025 -$0.14 -$0.12 +16.0% Beat
Mar 31, 2025 Q1 2025 -$0.13 -$0.14 -5.6% Miss

Track ATOM with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for ATOM and your entire portfolio.