Manufacturing / Biological Products, Except Diagnostic Substances
BIOGEN INC.
BIIB
$196.58
+$0.00 (+0.00%)
28 B
Market Cap (Large Cap)
20%
IV Rank
32.3%
Implied Volatility
Jul 16
Next Earnings
Insider Trades
2 buys
5 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 09, 2026 | Minor Lloyd | Grant | 1,505 | $0 | |
| Jun 09, 2026 | Pangalos Menelas N | Exercise | 2,370 | $0 | |
| Jun 09, 2026 | Pangalos Menelas N | Grant | 1,505 | $0 | |
| Jun 09, 2026 | Pangalos Menelas N | Exercise | 2,370 | $0 | |
| Jun 09, 2026 | LANGER SUSAN | Grant | 1,505 | $0 | |
| Jun 09, 2026 | Patolawala Monish D | Grant | 1,505 | $0 | |
| Jun 09, 2026 | Mantas Jesus B | Grant | 1,505 | $0 | |
| Jun 09, 2026 | Freire Maria C | Grant | 2,005 | $0 | |
| Jun 09, 2026 | Rowinsky Eric K | Grant | 1,505 | $0 | |
| Jun 09, 2026 | HAWKINS WILLIAM A | Grant | 1,505 | $0 |
Politician Trades in BIIB
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Apr 13, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Feb 06, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Jan 30, 2026 | Gil Cisneros | D | Purchase | $1K-$15K |
| Aug 26, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
| May 19, 2025 | Ro Khanna | D | Sale | $1K-$15K |
| May 15, 2025 | Robert P. Bresnahan | R | Purchase | $1K-$15K |
| Apr 23, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
| Apr 08, 2025 | Robert P. Bresnahan | R | Sale | $1K-$15K |
| Feb 25, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
| Feb 25, 2025 | Robert P. Bresnahan | R | Purchase | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $2.83 | $3.57 | +26.3% | Beat |
| Dec 31, 2025 | Q4 2025 | $1.65 | $1.99 | +20.9% | Beat |
| Sep 30, 2025 | Q3 2025 | $3.96 | $4.81 | +21.5% | Beat |
| Jun 30, 2025 | Q2 2025 | $3.94 | $5.47 | +38.9% | Beat |
Track BIIB with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for BIIB and your entire portfolio.