ThetaPal ThetaPal

Manufacturing / Apparel And Other Finished Products

Smartbird, Inc.

BIRD

$2.42

+$0.00 (+0.12%)

Price as of Aug 25, 2026 17:07 UTC

28 M

Market Cap (Micro Cap)

Price & Trend

Daily candles with EMA 20, SMA 50. Drag to zoom.

Options Heat Map

Delta-risk grid for BIRD options across strikes and expirations. Hover any cell for full Greeks.

Loading option chain data...

Insider Trades

0 buys 9 sells
Date Insider Title Type Shares Value
Jun 25, 2026 Carlsten Nadia Catherine Sell 117,459 $494,632
Jun 18, 2026 Mitchell Ann Grant 766,190 $0
Jun 18, 2026 Carlsten Nadia Catherine Grant 1,532,379 $0
Jun 18, 2026 Hughes Lily Yan Grant 125,000 $0
Jun 02, 2026 Mitchell Ann Sell 1,587 $7,174
Jun 02, 2026 Vernachio Joseph Sell 3,359 $15,007
Mar 03, 2026 Vernachio Joseph Sell 4,413 $11,872
Mar 03, 2026 Mitchell Ann Sell 2,200 $5,931
Dec 02, 2025 Mitchell Ann Sell 1,837 $8,948
Dec 02, 2025 Vernachio Joseph Sell 4,384 $21,334

Track BIRD with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for BIRD and your entire portfolio.